Auction Ends: Nov 6, 2025 08:10 PM EST
View All Items - 162 ITEMS (91 - 120)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Money Does Grow on Trees | 200 | Centier Bank | 100USDSOLD | CLOSED | |
| Go Mishawaka Cavemen Go! | 201 | MHS Athletics, Sports Imaging, Sue Dailey | 200USDSOLD | CLOSED | |
| Tropical Pleasures | 202 | Mishawaka Penn Harris Public Library | 44USDSOLD | CLOSED | |
| South Bend Cubs - Everwise Suite | 203 | Everwise Credit Union | Priceless | 200USDSOLD | CLOSED |
| Let's Raise Some Cane! | 204 | Raising Cane's Chicken Fingers | 25USDSOLD | CLOSED | |
| Restaurants Around Town! | 205 | Quality Dining, Papa Vino's Italian Kitchen/Quality Dining, Between the Buns, Hacienda, Bonefish Grill | SOLD |
Live Event
Nov 6, 2025 |
|
| Christmas in Paradise with Assorted Gift Cards | 206 | Mishawaka High School Alumni Association | SOLD |
Live Event
Nov 6, 2025 |
|
| Everything Notre Dame! | 207 | Warren Golf Course - Notre Dame, Navarre Hospitality Group, Morris Inn, MEF Board | SOLD |
Live Event
Nov 6, 2025 |
|
| Tailgate with the BEST of Everything | 208 | United Beverage, Cara Patton | Priceless | SOLD |
Live Event
Nov 6, 2025 |
| JBL Flip 5 Wireless Speaker | 209 | Sound Marketing East | 80USDSOLD | CLOSED | |
| JBL Flip 5 Wireless Speaker | 210 | Sound Marketing East | 80USDSOLD | CLOSED | |
| JBL Flip 5 Wireless Speaker | 211 | Sound Marketing East | 80USDSOLD | CLOSED | |
| JBL Flip 5 Wireless Speaker | 212 | Sound Marketing East | 80USDSOLD | CLOSED | |
| Your Healthy Time with protein drinks! | 213 | Jill Sisk | 60USDSOLD | CLOSED | |
| Wine Basket for You! | 214 | MEF Board | 50USDSOLD | CLOSED | |
| Give a Teacher a Break | 215 | Twin Branch Elementary School, Bob O'Hara, Principal | Priceless | 35USDSOLD | CLOSED |
| Do the ZOO! | 217 | Indianapolis Zoo, Family Express, Indianapolis Children's Museum | 100USDSOLD | CLOSED | |
| Give a Teacher a Break | 218 | SCM Emmons Elementary Staff, Brad Addison | Priceless | 45USDSOLD | CLOSED |
| Give a Teacher a Break | 219 | Battell Elementary School, Matt Wood | Priceless | 125USDSOLD | CLOSED |
| Give a Teacher a Break | 220 | Liberty Elementary School, Kristen Wells | Priceless | 20USDSOLD | CLOSED |
| Give a Teacher a Break | 221 | Liberty Elementary School, Ashley Litwin | Priceless | 20USDSOLD | CLOSED |
| Give a Teacher a Break | 222 | LaSalle Elementary School, Ben Domonkos | Priceless | 25USDSOLD | CLOSED |
| Give a Teacher a Break | 223 | LaSalle Elementary School, Ben Domonkos | Priceless | 35USDSOLD | CLOSED |
| Give a Teacher a Break | 224 | SCM Hums Elementary, Jeff Yohe | Priceless | 65USDSOLD | CLOSED |
| Give a Teacher a Break | 225 | Beiger Elementary School, Courtney Koszyk | Priceless | 20USDSOLD | CLOSED |
| Give a Teacher a Break | 226 | Beiger Elementary School, Courtney Koszyk | Priceless | 25USDSOLD | CLOSED |
| Give a Teacher a Break | 227 | Mishawaka High School Administration, Chad Brugh | Priceless | 35USDSOLD | CLOSED |
| Give a Teacher a Break | 228 | Mishawaka High School Administration, Chad Brugh | Priceless | 35USDSOLD | CLOSED |
| Give a Teacher a Break | 229 | Mishawaka High School Administration, Chad Brugh | Priceless | 35USDSOLD | CLOSED |
| Give a Teacher a Break | 230 | John Young Middle School, Rebecca Cummings | Priceless | 25USDSOLD | CLOSED |
Everwise
City of Mishawaka
Network Management Group
Schwartz Wiekamp Foundation
Gurley Leep Automotive Family
Hebard & Hebard Architects
McCarthy Insurance
Dr. Theodore Stevens, Superintendent
Abonmarche
THK Law
May Oberfell Lorber
Mishawaka High School Alumni Association
School City of Mishawaka