CDs, DVDs & Games
10 CD Box Set: Dixieland Jazz - This Was the Jazz Age
- Item Number
- 454
- Estimated Value
- 30 USD
- Sold
- 22 USD to aehoward13
- Number of Bids
- 3 - Bid History
Item Description
10 CD Box Set: Dixieland Jazz - This Was the Jazz Age
Dixieland Jazz - This Was The Jazz Age 10 CD set gathers 200 all-time Dixieland Jazz favorites from the 1920s, 1930s and 1940s in a collector's dream set! This is an incredible collection that any fan of Swingin' Dixieland music will want to own. Included are the biggest stars, their signature songs and standards that made New Orleans the music capital of the Deep South. Includes tracks from, Armstrong, Red Nichols, Original Dixieland Jazz Band, Jack Teagarden, Kid Ory, Sidney Bechet, Bix Beiderbecke, Bobby Hackett and many more!
Tracklist
| 1-01 | –Johnny De Troit And His New Orleans Orchestra | The Swing | 3:05 |
| 1-02 | –King Oliver's Creole Jazz Band | Sobbin' Blues | 3:17 |
| 1-03 | –Clarence Williams Blue Five* | Wild Cat Blues | 3:00 |
| 1-04 | –George McClennon's Jazz Devils | New Orleans Wiggle | 3:04 |
| 1-05 | –Bennie Moten's Kansas City Orchestra | Kater St. Rag | 2:31 |
| 1-06 | –Edna Winston | Pail In My Hand | 3:12 |
| 1-07 | –Thomas Morris And His Seven Hot Babies | The Mess | 2:51 |
| 1-08 | –New Orleans Owls | White Ghost Shivers | 2:47 |
| 1-09 | –Andy Preer And The Cotton Club Orchestra | I Found A New Baby | 3:09 |
| 1-10 | –Louis Dumaine's Jazzola Eight | Pretty Audry | 3:21 |
| 1-11 | –Dixon's Jazz Maniacs | Crazy Quilt | 2:52 |
| 1-12 | –Ross De Luxe Syncopaters | Don't You Wanna Know? | 2:40 |
| 1-13 | –Reb Spikes Majors And Minors | My Mammys Blues
Leader, Saxophone – Reb Spikes* |
3:00 |
| 1-14 | –Charles Creath's Jazz-O-Maniacs* | Butter Finger Blues | 3:02 |
| 1-15 | –Sam Morgan's Jazz Band | Everybody's Talking About Sammy | 2:39 |
| 1-16 | –Lou Weimer's Gold And Black Aces | Merry Widow's Got A Sweetie Now | 2:55 |
| 1-17 | –Slim Lamar's Southerners | Goofus | 2:49 |
| 1-18 | –J. Neal Montgomery And His Orchestra | Auburn Ave Stomp | 3:03 |
| 1-19 | –Whoopee Makers, The | Rush Inn Blues | 3:05 |
| 1-20 | –Paul Howard's Quality Serenaders | The Ramble | 3:09 |
| 2-01 | –Phil Baxter And His Orchestra | Aint Got No Gal Nox | 3:22 |
| 2-02 | –Bennetts Swamplanders | Big Ben | 2:56 |
| 2-03 | –Original Memphis Five, The | Who's Sorry Now | 3:00 |
| 2-04 | –George Olsen's Music | A New Kind Of Man | 2:45 |
| 2-05 | –Red And Miff's Stompers | Delirium | 3:05 |
| 2-06 | –Red Nichols' Stompers | Sugar | 3:19 |
| 2-07 | –Phil Napoleon & His Orchestra | Clarinet Marmalade | 2:50 |
| 2-08 | –Roger Wolfe Kahn And His Orchestra | Just The Same | 2:59 |
| 2-09 | –Paul Whiteman And His Orchestra | I'm Comming Virginia | 3:08 |
| 2-10 | –Charles Dornberger & His Orchestra | Tiger Rag | 2:46 |
| 2-11 | –Joe Venuti & Eddie Lang | Doin' Things | 2:43 |
| 2-12 | –Jack Pettis & His Pets | Freshmen Hop | 2:43 |
| 2-13 | –Napoleon's Emperors | You Can't Cheat A Cheater | 3:14 |
| 2-14 | –Boyd Senter & His Senterpedes | Sweetheart Blues | 2:58 |
| 2-15 | –Jelly Roll Morton's Red Hot Peppers | Dr Jazz | 3:25 |
| 2-16 | –Sidney Bechet And His New Orleans Feetwarmers | Sweetie Dear | 2:51 |
| 2-17 | –Louis Armstrong & His Hot Seven | Alligator Crawl | 3:03 |
| 2-18 | –Johnny Dodds Orchestra | Too Tight | 2:53 |
| 2-19 | –New Orleans Owls | That's Plenty | 3:03 |
| 2-20 | –Henry Allen & His New York Orchestra | Pleasin' Paul | 2:55 |
| 3-01 | –Original Memphis Five, The | Meanest Blues | 3:16 |
| 3-02 | –Original Memphis Five, The | Static Strut | 3:00 |
| 3-03 | –Red And Miff's Stompers | Feeling No Pain | 3:10 |
| 3-04 | –Red Nichols' Stompers | Five Pennies | 3:25 |
| 3-05 | –Red And His Big Ten | At Last I'm Happy | 2:49 |
| 3-06 | –Joe Venuti's Blue Four | The Wild Dog | 3:08 |
| 3-07 | –Jack Pettis & His Pets | Bugle Call Blues | 2:46 |
| 3-08 | –Boyd Senter & His Senterpedes | Copenhagen | 2:45 |
| 3-09 | –Monk Hazel & His Bienville Roof Orchestra | High Society | 3:00 |
| 3-10 | –Sidney Bechet And His New Orleans Feetwarmers | Maple Leaf Rag | 2:32 |
| 3-11 | –Louis Armstrong & Earl Hines | Weather Bird | 2:44 |
| 3-12 | –Jelly Roll Morton Trio | Turtle Twist | 3:10 |
| 3-13 | –Sidney Bechet And His New Orleans Feetwarmers | Maple Leaf Rag | 2:56 |
| 3-14 | –New Orleans Wanderers | Perdido Street Blues | 3:10 |
| 3-15 | –Original Dixieland Jazz Band | Clarinet Marmalade | 2:44 |
| 3-16 | –Jimmie Noone's Apex Club Orchestra | Apex Blues | 3:03 |
| 3-17 | –Louis Armstrong & His Hot Five | Ory's Creole Trombone | 3:05 |
| 3-18 | –Johnny Dodd's Black Bottom Stompers | New Orleans Stomp | 2:46 |
| 3-19 | –King Oliver's Creole Jazz Band | Sweet Lovin' Man | 2:47 |
| 3-20 | –Friar's Society Orchestra | Tiger Rag | 2:21 |
| 4-01 | –Collins Astoria Hot Eight* | Duet Stomp | 2:52 |
| 4-02 | –Jelly Roll Morton's Red Hot Peppers | Cannon Ball Blues | 2:54 |
| 4-03 | –Omer Simeon With Earl Hines | Beau Koo Jack | 2:42 |
| 4-04 | –Jimmie Noone's Apex Club Orchestra | I Know That You Know | 2:57 |
| 4-05 | –Louis Dumaine's Jazzola Eight | Franklin Street Blues | 3:21 |
| 4-06 | –Original Tuxedo Jazz Orchestra | As You Like It | 3:12 |
| 4-07 | –New Orleans Rhythm Kings | Panama | 3:00 |
| 4-08 | –Scott Joplin | Original Rags | 3:02 |
| 4-09 | –Kid Ory | Ory's Creole Trombone | 3:04 |
| 4-10 | –Bix Beiderbecke | Trombology | 3:02 |
| 4-11 | –Johnny Dodds | Clarinet Wobble | 2:56 |
| 4-12 | –Jelly Roll Morton | That's Like It Ought To Be | 2:54 |
| 4-13 | –Louis Armstrong | Cornet Shop Suey | 3:07 |
| 4-14 | –Jabbo Smith's Rhythm Aces* | Jazz Battle | 2:41 |
| 4-15 | –King Oliver | Snag It | 3:06 |
| 4-16 | –New Orleans Rhythm Kings | That's A Plenty | 2:36 |
| 4-17 | –Original Dixieland Jazz Band | Home Again Blues | 2:44 |
| 4-18 | –J.C. Higginbotham | It Should Be You | 3:07 |
| 4-19 | –McKinney's Cotton Pickers | Milenberg Joys | 2:50 |
| 4-20 | –Red Nichols | Wabash Blues | 2:35 |
| 05-01 | –New Orleans Rhythm Kings | Maple Leaf Rag | 2:32 |
| 05-02 | –New Orleans Rhythm Kings | Weary Blues | 2:43 |
| 05-03 | –Original Dixieland Jazz Band | Crazy Blues | 2:36 |
| 05-04 | –King Oliver | Sugar Foot Stomp | 2:55 |
| 05-05 | –McKinney's Cotton Pickers | Cherry | 3:24 |
| 05-06 | –Scott Joplin | The Entertainer | 3:05 |
| 05-07 | –Kid Ory | Too Bad | 3:01 |
| 05-08 | –Bix Beiderbecke | Singin' The Blues | 2:57 |
| 05-09 | –Bix Beiderbecke | Ostric Walk | 3:08 |
| 05-10 | –Johnny Dodds | If You Want To Be My Sugar Papa | 2:32 |
| 05-11 | –Johnny Dodds | Memphis Shake | 3:16 |
| 05-12 | –Red Nichols | Avalon | 3:08 |
| 05-13 | –Louis Armstrong | Skit-Dat-De-Dat | 3:14 |
| 05-14 | –Louis Armstrong | Willie The Weeper | 3:13 |
| 05-15 | –Jack Teagarden | She's A Great Great Girl | 2:36 |
| 05-16 | –Buster Bailey | Sensation | 2:49 |
| 05-17 | –J.C. Higginbotham | Swing Out | 3:16 |
| 05-18 | –Jabbo Smith's Rhythm Aces* | Little Willie Blues | 3:25 |
| 05-19 | –Luis Russell's Hot Six | 29th & Dearborn | 2:50 |
| 05-20 | –Clarence Williams' Blue Seven | Would Ja? | 2:49 |
| 06-01 | –McKinney's Cotton Pickers | Nobody's Sweetheart | 2:46 |
| 06-02 | –King Oliver | Wa Wa Wa | 2:48 |
| 06-03 | –Jelly Roll Morton | My Little Dixie Home | 2:54 |
| 06-04 | –Clarence Williams' Blue Seven | Senegalese Stomp | 2:39 |
| 06-05 | –Luis Russell's Hot Six | Sweet Mumtaz | 3:03 |
| 06-06 | –Johnny Dodds | Come On And Stomp, Stomp, Stomp | 2:55 |
| 06-07 | –Louis Armstrong | Twelfth Street Rag | 3:08 |
| 06-08 | –Clarence Williams' Blue Five Orchestra* | Cushion Foot Stomp | 2:59 |
| 06-09 | –Luis Russell's Heebie Jeebie Stompers | Plantation Joys | 2:48 |
| 06-10 | –New Orleans Rhythm Kings | She's Crying For Me Blues | 2:54 |
| 06-11 | –Jelly Roll Morton | When They Get Lovin' They's Gone | 3:26 |
| 06-12 | –Jack Teagarden | Makin' Friends | 2:57 |
| 06-13 | –Kid Ory | Gatemouth | 3:06 |
| 06-14 | –Bix Beiderbecke | Way Down Yonder In New Orleans | 2:52 |
| 06-15 | –New Orleans Rhythm Kings | Golden Leaf Strut | 2:54 |
| 06-16 | –New Orleans Rhythm Kings | Mr. Jelly Lord | 3:05 |
| 06-17 | –Red Nichols | My Honey's Lovin' Arms | 2:54 |
| 06-18 | –Red Nichols | Keep A Song In Your Soul | 2:42 |
| 06-19 | –Louis Armstrong | Struttin' With Some Barbecue | 3:00 |
| 06-20 | –Louis Armstrong | Basin Street Blues | 3:14 |
| 07-01 | –McKinney's Cotton Pickers | I Found A New Baby | 3:18 |
| 07-02 | –Original Dixieland Jazz Band | Original Dixieland One Step | 2:33 |
| 07-03 | –J.C. Higginbotham | Casa Loma Stomp | 3:11 |
| 07-04 | –Pee Wee Russell | Love Is Just Around The Corner | 3:06 |
| 07-05 | –Johnny Dodds | Wild Man Blues | 3:11 |
| 07-06 | –Rhythmakers, The | Bugle Call Rag | 2:47 |
| 07-07 | –Sidney Bechet | Shag | 3:07 |
| 07-08 | –Jack Teagarden | Nobody's Sweetheart Now | 3:20 |
| 07-09 | –Louis Armstrong | Wild Man Blues | 3:16 |
| 07-10 | –Bennie Moten | New Moten Stomp | 2:53 |
| 07-11 | –Mezz Mezzrow | Hot Club Stomp | 2:34 |
| 07-12 | –Jimmie Noone | He's A Different Type Of Guy | 3:14 |
| 07-13 | –Jelly Roll Morton | Blue Blood Blues | 3:00 |
| 07-14 | –Bix Beiderbecke | Bessie Couldn't Help It | 2:58 |
| 07-15 | –Bill Coleman (2) | Rosetta | 2:40 |
| 07-16 | –Buster Bailey | Kentucky | 2:56 |
| 07-17 | –J.C. Higginbotham | Muggin' Lightly | 2:56 |
| 07-18 | –J.C. Higginbotham | On Revival Day | 3:08 |
| 07-19 | –Henry "Red" Allen | Till The Clock Strikes Three | 2:29 |
| 07-20 | –Jabbo Smith's Rhythm Aces* | Rhythm In Spain | 2:43 |
| 08-01 | –Sidney Bechet | Polka Dot Rag | 2:47 |
| 08-02 | –Sidney Bechet | Really The Blues | 3:37 |
| 08-03 | –Rhythmakers, The | Who's Sorry Now? | 3:08 |
| 08-04 | –Jack Teagarden | Jack Hits The Road | 3:02 |
| 08-05 | –Johnny Dodds | Melancholy | 2:41 |
| 08-06 | –Bobby Hackett | At The Jazzband Ball | 2:35 |
| 08-07 | –Buster Bailey | More Than That | 2:53 |
| 08-08 | –J.C. Higginbotham | That's How I Feel Today | 2:32 |
| 08-09 | –Bill Coleman (2) | After You've Gone | 2:57 |
| 08-10 | –Jelly Roll Morton | King Porter Stomp | 2:48 |
| 08-11 | –Henry "Red" Allen | King Porter Stomp | 2:33 |
| 08-12 | –Pee Wee Russell | None Of My Jelly Roll | 2:58 |
| 08-13 | –Pee Wee Russell | Georgia Grind | 2:56 |
| 08-14 | –Bud Freeman | I Found A New Baby | 2:41 |
| 08-15 | –Sidney Bechet | I Thought I Heard Buddy Bolden Say | 3:11 |
| 08-16 | –Jack Teagarden | The World Is Waiting For The Sunrise | 3:24 |
| 08-17 | –Eddie Condon | California Here I Come | 3:03 |
| 08-18 | –Eddie Condon | Diane | 3:04 |
| 08-19 | –Eddie Condon | Ballin' The Jack | 2:58 |
| 08-20 | –Eddie Condon | Fidgety Feet | 2:51 |
| 09-01 | –Bobby Hackett | Ja-Da | 3:30 |
| 09-02 | –Sidney Bechet | Perdido Street Blues | 3:01 |
| 09-03 | –Sidney Bechet | Down In Honky-Tonk Town | 3:03 |
| 09-04 | –Muggsy Spanier | Dippermouth Blues | 2:28 |
| 09-05 | –Bud Freeman | The Eel | 2:42 |
| 09-06 | –Lu Watters | Cake Walking Babies From Home | 2:38 |
| 09-07 | –Jimmie Noone | New Orleans Hop Scop Blues | 2:52 |
| 09-08 | –Edmond Hall | Royal Garden Blues | 4:07 |
| 09-09 | –Kid Ory | South | 2:45 |
| 09-10 | –George Wettling | The Darktown Strutter's Ball | 3:04 |
| 09-11 | –Wild Bill Davison | Muskrat Ramble | 3:13 |
| 09-12 | –Bunk Johnson's Brass Band* | Just A While To Stay Here | 3:33 |
| 09-13 | –Kid Ory | Blues For Jimmie | 3:03 |
| 09-14 | –Muggsy Spanier | Sweet Lorraine | 4:22 |
| 09-15 | –Henry "Red" Allen | Indiana | 3:14 |
| 09-16 | –J.C. Higginbotham | The Sheik Of Araby | 3:05 |
| 09-17 | –Edmond Hall | I've Found A New Baby | 2:51 |
| 09-18 | –George Lewis (2) | Just A Little While | 4:25 |
| 09-19 | –Sidney Bechet | Limehouse Blues | 2:35 |
| 09-20 | –Bud Freeman | Love Is Just Around The Corner | 4:44 |
| 10-01 | –Louis Armstrong | Mahagony Hall Stomp | 2:54 |
| 10-02 | –Eddie Condon | When Your Lover Has Gone | 3:27 |
| 10-03 | –Muggsy Spanier | Cherry | 2:43 |
| 10-04 | –Edmond Hall | It's Only A Chanty In Old Chanty Town | 2:42 |
| 10-05 | –Louis Armstrong | Where The Blues Were Born In New Orleans | 3:06 |
| 10-06 | –Kid Ory | Naple Leaf Rag | 5:20 |
| 10-07 | –Bill Coleman (2) | Linger Awhile | 3:07 |
| 10-08 | –Buster Bailey | St. Louis Blues | 2:45 |
| 10-09 | –Wild Bill Davison | Jazz Me Blues | 3:22 |
| 10-10 | –Muggsy Spanier | Darktown Strutter's Ball | 3:03 |
| 10-11 | –Edmond Hall | Walkin' The Dog | 4:31 |
| 10-12 | –Kid Ory | That's A Plenty | 6:10 |
| 10-13 | –Sidney Bechet And His New Orleans Feetwarmers | Jelly Roll Blues | 2:50 |
| 10-14 | –Jack Teagarden | Aunt Hagar's Blues | 3:15 |
| 10-15 | –Red Nichols And His Five Pennies | Battle Hymn Of The Republic | 5:46 |
| 10-16 | –Sidney Bechet | At A Georgia Camp Meeting | 3:17 |
| 10-17 | –Bobby Hackett Quintet | Struttin' With Some Barbecue | 2:21 |
| 10-18 | –George Wettling's Dixielanders | After You've Gone | 3:11 |
| 10-19 | –Wilbur De Paris And His New Orleans Jazz Band | Tres Moutarde | 3:13 |
| 10-20 | –Louis Armstrong And His All-Stars | New Orleans Function | 6:41 |
Item Special Note
S&H Charge of $5 will be added to this item after Auction is over.
Mid Coast Radio Project, Inc., dba KKFI 90.1FM stores data...
Your support matters, so Mid Coast Radio Project, Inc., dba KKFI 90.1FM would like to use your information to keep in touch about things that may matter to you. If you choose to hear from Mid Coast Radio Project, Inc., dba KKFI 90.1FM, we may contact you in the future about our ongoing efforts.
Your privacy is important to us, so Mid Coast Radio Project, Inc., dba KKFI 90.1FM will keep your personal data secure and Mid Coast Radio Project, Inc., dba KKFI 90.1FM will not use it for marketing communications which you have not agreed to receive. At any time, you may withdraw consent by emailing Privacy@frontstream.com or by contacting our Privacy Officer. Please see our Privacy Policy found here PrivacyPolicy.