Auction Ends: Feb 4, 2014 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesWalt Disney World: Four (4) One-Day Park Hopper Passes
Item Number 715
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-02-04 22:01:20.0 | mr83df6eb | 1 | 320.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-02-04 21:54:55.0 | mr83df6eb | 320.0 USD | |
| 2014-02-01 19:15:03.0 | cm6bd203d | 300.0 USD | Straight Bid |
| 2014-02-01 19:15:03.0 | grendelsmother | 265.0 USD | |
| 2014-01-30 18:22:05.0 | grendelsmother | 260.0 USD | |
| 2014-01-30 14:19:36.0 | mr83df6eb | 240.0 USD | |
| 2014-01-30 14:19:36.0 | ai0da15ab | 230.0 USD | |
| 2014-01-29 16:53:29.0 | ai0da15ab | 220.0 USD | |
| 2014-01-29 16:39:24.0 | gic566a30 | 200.0 USD | Straight Bid |
| 2014-01-27 12:35:20.0 | mr83df6eb | 166.0 USD |
SKANSKA
Alswang Photography
Sullivan's Toys & Art Supplies
Pamela Barkley
Little Graces Play Group