Auction Ends: Feb 4, 2014 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesAmerican Girl Doll and Book- Julie Allbright
Item Number 1004
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-02-04 22:01:36.0 | sezp | 1 | 85.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-01-30 15:49:27.0 | sezp | 85.0 USD | |
| 2014-01-29 10:08:52.0 | itzus | 80.0 USD | |
| 2014-01-29 10:08:32.0 | sezp | 75.0 USD | |
| 2014-01-29 10:08:32.0 | itzus | 72.0 USD | |
| 2014-01-29 10:08:14.0 | sezp | 67.0 USD | |
| 2014-01-29 10:08:14.0 | itzus | 62.0 USD | |
| 2014-01-27 21:59:41.0 | sezp | 57.0 USD | |
| 2014-01-27 21:59:41.0 | itzus | 52.0 USD | |
| 2014-01-27 20:06:48.0 | sezp | 47.0 USD | |
| 2014-01-27 20:06:48.0 | jdb375 | 42.0 USD | |
| 2014-01-27 10:55:37.0 | sezp | 37.0 USD |
SKANSKA
Alswang Photography
Sullivan's Toys & Art Supplies
Pamela Barkley
Little Graces Play Group