Auction Ends: Apr 3, 2014 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFramed Carol Dyer Print
Item Number 426
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-04-03 21:01:12.0 | sb271a3a7 | 1 | 240.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-03-25 18:32:31.0 | sb271a3a7 | 240.0 USD | |
| 2014-03-25 11:44:56.0 | jj4411d6f | 220.0 USD | |
| 2014-03-25 11:44:29.0 | sb271a3a7 | 200.0 USD | Tie: Leading Bid |
| 2014-03-25 11:44:29.0 | jj4411d6f | 200.0 USD | |
| 2014-03-25 11:44:06.0 | sb271a3a7 | 180.0 USD | |
| 2014-03-25 11:44:06.0 | jj4411d6f | 170.0 USD | |
| 2014-03-25 05:49:30.0 | sb271a3a7 | 160.0 USD | |
| 2014-03-25 05:49:15.0 | jd2157d3e | 150.0 USD | Tie: Leading Bid |
| 2014-03-25 05:49:15.0 | sb271a3a7 | 150.0 USD | |
| 2014-03-24 23:18:15.0 | jd2157d3e | 110.0 USD | |
| 2014-03-24 18:56:13.0 | sb271a3a7 | 100.0 USD |
Serra Stone
Stohlman Auto
AcquaNails
Equity One
Marvin J. Perry
Merrill Lynch
Pleasant Valley Business Solutions
Reyes Holdings
Ridgewells Catering