United Way of Greater St. Louis – Take the Cake
Auction Ends: Jan 1, 2015 01:00 AM CST

Anheuser-Busch

Item Number 178

Sold On Sold To Quantity Amount
2015-01-01 01:01:01.0  dp658c3b9 1 1505.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2014-12-31 23:21:47.0 dp658c3b9 1505.0 USD
2014-12-31 23:21:11.0 ej1bdec37 1500.0 USD Tie: Leading Bid
2014-12-31 23:21:11.0 dp658c3b9 1500.0 USD
2014-12-31 22:53:00.0 ej1bdec37 1015.0 USD
2014-12-31 22:53:00.0 ssf8c24bd 1010.0 USD
2014-12-31 20:50:27.0 ej1bdec37 1005.0 USD
2014-12-31 20:50:27.0 rvbc96e71 1000.0 USD
2014-12-31 20:49:28.0 rvbc96e71 740.0 USD
2014-12-31 20:49:28.0 ej1bdec37 735.0 USD
2014-12-31 20:47:50.0 rvbc96e71 730.0 USD
2014-12-31 20:47:50.0 ej1bdec37 725.0 USD Straight Bid
2014-12-31 20:42:43.0 rvbc96e71 720.0 USD
2014-12-31 20:42:43.0 lbfd7f614 715.0 USD
2014-12-31 16:28:11.0 lbfd7f614 710.0 USD
2014-12-31 14:28:45.0 ej1bdec37 705.0 USD Straight Bid
2014-12-31 13:17:48.0 gm90f792e 700.0 USD Straight Bid
2014-12-31 13:10:46.0 rk7d9e23e 660.0 USD
2014-12-31 13:04:46.0 gm90f792e 655.0 USD Straight Bid
2014-12-30 23:43:33.0 rk7d9e23e 455.0 USD
2014-12-30 23:43:33.0 spc8c8617 450.0 USD
2014-12-30 21:28:57.0 spc8c8617 445.0 USD
2014-12-30 21:27:01.0 rk7d9e23e 440.0 USD
2014-12-30 21:25:56.0 spc8c8617 435.0 USD Straight Bid
2014-12-30 11:28:25.0 rk7d9e23e 430.0 USD
2014-12-30 11:22:13.0 spf85e65f 425.0 USD
2014-12-30 11:22:13.0 rk7d9e23e 420.0 USD
2014-12-29 12:20:42.0 rk7d9e23e 405.0 USD
2014-12-29 12:20:42.0 sg8e33da5 400.0 USD
2014-12-29 12:18:49.0 rk7d9e23e 390.0 USD
2014-12-29 12:18:49.0 sg8e33da5 385.0 USD
2014-12-24 02:03:27.0 rk7d9e23e 380.0 USD
2014-12-24 02:03:27.0 sg8e33da5 375.0 USD
2014-12-19 21:25:37.0 sg8e33da5 356.0 USD
2014-12-19 21:25:37.0 rh19c7e3b 351.0 USD
2014-12-19 11:25:03.0 rh19c7e3b 350.0 USD
2014-12-18 14:15:39.0 ks5fbc27e 345.0 USD Straight Bid
2014-12-18 08:47:52.0 ls48f003e 335.0 USD Straight Bid
2014-12-17 23:24:25.0 db3b556a2 330.0 USD
2014-12-17 15:26:51.0 ls48f003e 325.0 USD Straight Bid
2014-12-17 14:18:41.0 ea1ed4d39 320.0 USD
2014-12-16 19:40:06.0 rh19c7e3b 315.0 USD
2014-12-16 19:40:06.0 mc81f5e81 310.0 USD
2014-12-16 17:32:10.0 rh19c7e3b 305.0 USD
2014-12-16 17:04:38.0 ds71e5020 300.0 USD Tie: Leading Bid
2014-12-16 17:04:38.0 rh19c7e3b 300.0 USD
2014-12-16 17:01:44.0 ds71e5020 280.0 USD
2014-12-16 17:01:44.0 rh19c7e3b 275.0 USD
2014-12-16 17:00:42.0 rh19c7e3b 250.0 USD
2014-12-16 17:00:42.0 ds71e5020 245.0 USD
2014-12-16 17:00:18.0 ds71e5020 230.0 USD
2014-12-16 17:00:11.0 graste 225.0 USD
2014-12-16 17:00:11.0 rh19c7e3b 220.0 USD Straight Bid
2014-12-16 16:01:28.0 graste 215.0 USD
2014-12-16 15:09:27.0 ea1ed4d39 210.0 USD
2014-12-15 22:32:43.0 kh44e6a21 205.0 USD
2014-12-15 22:31:24.0 hf0dab720 200.0 USD
2014-12-15 22:31:24.0 kh44e6a21 195.0 USD
2014-12-15 22:30:53.0 hf0dab720 190.0 USD
2014-12-15 22:30:53.0 kh44e6a21 185.0 USD
2014-12-15 18:53:33.0 hf0dab720 180.0 USD
2014-12-15 18:53:04.0 kh44e6a21 175.0 USD Tie: Leading Bid
2014-12-15 18:53:04.0 hf0dab720 175.0 USD
2014-12-15 18:52:32.0 kh44e6a21 165.0 USD
2014-12-15 18:52:32.0 hf0dab720 160.0 USD
2014-12-15 18:39:52.0 kh44e6a21 155.0 USD
2014-12-15 18:39:25.0 hf0dab720 150.0 USD
2014-12-15 18:39:25.0 kh44e6a21 145.0 USD
2014-12-15 18:38:03.0 hf0dab720 140.0 USD
2014-12-15 18:38:03.0 kh44e6a21 135.0 USD
2014-12-15 16:42:29.0 kh44e6a21 130.0 USD
2014-12-15 16:42:01.0 as8c44406 125.0 USD Tie: Leading Bid
2014-12-15 16:42:01.0 kh44e6a21 125.0 USD
2014-12-15 16:40:54.0 as8c44406 120.0 USD
2014-12-15 16:40:54.0 kh44e6a21 115.0 USD
2014-12-15 16:34:03.0 as8c44406 105.0 USD
2014-12-15 09:05:25.0 kh44e6a21 100.0 USD