United Way of Greater St. Louis – Take the Cake
Auction Ends: Jan 1, 2015 01:00 AM CST

Fountain Park / MLK Statue

Item Number 197

Sold On Sold To Quantity Amount
2015-01-01 01:01:03.0  ac8571b7f 1 418.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2015-01-01 00:54:39.0 ac8571b7f 418.0 USD
2015-01-01 00:54:39.0 ggae739bc 415.0 USD
2015-01-01 00:52:59.0 ac8571b7f 405.0 USD
2015-01-01 00:52:59.0 vtd952f7d 400.0 USD
2015-01-01 00:38:26.0 vtd952f7d 395.0 USD
2015-01-01 00:38:26.0 ht9a0d881 390.0 USD
2015-01-01 00:00:05.0 ht9a0d881 389.0 USD
2015-01-01 00:00:05.0 mheb35051 384.0 USD
2014-12-31 23:59:45.0 mheb35051 380.0 USD
2014-12-31 23:59:45.0 CakeLovers 375.0 USD
2014-12-31 23:50:02.0 CakeLovers 365.0 USD
2014-12-31 23:50:02.0 ggae739bc 360.0 USD Straight Bid
2014-12-31 23:49:25.0 CakeLovers 349.0 USD
2014-12-31 23:49:25.0 trb02db8a 344.0 USD
2014-12-31 23:48:16.0 trb02db8a 335.0 USD
2014-12-31 23:47:49.0 ggae739bc 330.0 USD Straight Bid
2014-12-31 23:47:49.0 CakeLovers 325.0 USD
2014-12-31 23:28:41.0 CakeLovers 317.0 USD
2014-12-31 23:28:41.0 mheb35051 312.0 USD
2014-12-31 23:11:58.0 mheb35051 305.0 USD
2014-12-31 23:11:58.0 bs00c815f 300.0 USD
2014-12-31 23:11:42.0 bs00c815f 297.0 USD
2014-12-31 23:11:42.0 mheb35051 292.0 USD
2014-12-31 21:31:26.0 bs00c815f 280.0 USD
2014-12-31 21:30:18.0 sre0d437f 275.0 USD Straight Bid
2014-12-31 21:30:18.0 mheb35051 264.0 USD
2014-12-31 21:29:52.0 mheb35051 255.0 USD
2014-12-31 21:29:52.0 sre0d437f 250.0 USD Straight Bid
2014-12-31 19:55:08.0 mheb35051 245.0 USD
2014-12-31 17:14:25.0 bh2ef1989 240.0 USD Tie: Leading Bid
2014-12-31 17:14:25.0 lsaf800d2 240.0 USD
2014-12-31 17:03:40.0 bh2ef1989 235.0 USD
2014-12-31 13:55:26.0 mheb35051 230.0 USD
2014-12-31 13:55:26.0 ht9a0d881 225.0 USD
2014-12-31 00:45:41.0 ht9a0d881 205.0 USD
2014-12-31 00:41:39.0 ac8571b7f 200.0 USD Tie: Leading Bid
2014-12-31 00:41:39.0 ht9a0d881 200.0 USD
2014-12-30 12:13:23.0 ac8571b7f 180.0 USD
2014-12-30 09:56:49.0 GMCcakehead 175.0 USD
2014-12-30 09:56:49.0 js7f4ea3c 170.0 USD Straight Bid
2014-12-30 08:50:36.0 GMCcakehead 165.0 USD
2014-12-30 08:50:36.0 mheb35051 160.0 USD
2014-12-29 10:37:59.0 mheb35051 150.0 USD
2014-12-29 00:56:41.0 ht9a0d881 145.0 USD
2014-12-29 00:56:41.0 cc55afcea 140.0 USD
2014-12-28 15:24:30.0 cc55afcea 136.0 USD
2014-12-27 22:09:57.0 jm1c0656e 131.0 USD
2014-12-27 22:09:57.0 cc55afcea 130.0 USD
2014-12-27 14:01:43.0 cc55afcea 126.0 USD
2014-12-15 09:50:11.0 rc3340a5e 121.0 USD Straight Bid
2014-12-15 09:49:20.0 rc3340a5e 120.0 USD Straight Bid