United Way of Greater St. Louis – Take the Cake
Auction Ends: Jan 1, 2015 12:00 AM CST

St. Louis Public Library / Central Library

Item Number 244

Sold On Sold To Quantity Amount
2015-01-01 01:01:06.0  mcc20a5c9 1 705.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2015-01-01 00:54:19.0 mcc20a5c9 705.0 USD
2015-01-01 00:54:19.0 sr0494896 700.0 USD
2015-01-01 00:53:05.0 mcc20a5c9 680.0 USD
2015-01-01 00:53:05.0 sr0494896 675.0 USD
2015-01-01 00:51:48.0 mcc20a5c9 655.0 USD
2015-01-01 00:51:48.0 sr0494896 650.0 USD
2015-01-01 00:50:16.0 mcc20a5c9 605.0 USD
2015-01-01 00:50:16.0 sr0494896 600.0 USD
2015-01-01 00:49:58.0 sr0494896 575.0 USD
2015-01-01 00:49:58.0 mcc20a5c9 570.0 USD Straight Bid
2015-01-01 00:49:31.0 sr0494896 565.0 USD
2015-01-01 00:49:31.0 mcc20a5c9 560.0 USD Straight Bid
2015-01-01 00:30:01.0 sr0494896 555.0 USD
2015-01-01 00:30:01.0 kn1f91b45 550.0 USD
2015-01-01 00:29:23.0 kn1f91b45 540.0 USD
2015-01-01 00:29:23.0 sr0494896 535.0 USD
2015-01-01 00:12:05.0 kn1f91b45 516.0 USD
2015-01-01 00:12:05.0 sr0494896 511.0 USD
2014-12-31 23:43:37.0 sr0494896 506.0 USD
2014-12-31 16:00:50.0 ht9a0d881 501.0 USD
2014-12-31 16:00:50.0 jg9cbf898 500.0 USD
2014-12-31 14:49:02.0 ht9a0d881 410.0 USD
2014-12-31 14:49:02.0 nw0042e6e 405.0 USD Straight Bid
2014-12-31 14:48:12.0 ht9a0d881 360.0 USD
2014-12-31 14:48:12.0 nw0042e6e 355.0 USD Straight Bid
2014-12-31 14:33:57.0 ht9a0d881 315.0 USD
2014-12-31 09:28:25.0 pbe0533c3 310.0 USD
2014-12-31 09:28:25.0 vm6dfa5dc 308.0 USD
2014-12-31 00:45:10.0 vm6dfa5dc 305.0 USD
2014-12-31 00:45:10.0 ht9a0d881 300.0 USD
2014-12-30 22:15:28.0 vm6dfa5dc 280.0 USD
2014-12-30 22:15:28.0 cm53df8dc 275.0 USD
2014-12-30 22:14:36.0 vm6dfa5dc 270.0 USD
2014-12-30 22:14:36.0 cm53df8dc 265.0 USD
2014-12-30 18:07:33.0 vm6dfa5dc 260.0 USD
2014-12-29 12:00:56.0 dkc5f8746 255.0 USD
2014-12-29 12:00:41.0 draf4d0b4 250.0 USD
2014-12-29 12:00:41.0 dkc5f8746 245.0 USD
2014-12-29 12:00:05.0 draf4d0b4 240.0 USD
2014-12-29 12:00:05.0 dkc5f8746 235.0 USD
2014-12-28 21:59:06.0 draf4d0b4 230.0 USD
2014-12-28 07:35:11.0 dkc5f8746 225.0 USD
2014-12-28 07:34:20.0 draf4d0b4 220.0 USD Tie: Leading Bid
2014-12-28 07:34:20.0 dkc5f8746 220.0 USD
2014-12-28 07:33:53.0 draf4d0b4 215.0 USD
2014-12-28 07:33:53.0 dkc5f8746 210.0 USD Straight Bid
2014-12-17 00:14:25.0 draf4d0b4 205.0 USD
2014-12-16 23:59:46.0 hf0dab720 200.0 USD Tie: Leading Bid
2014-12-16 23:59:46.0 draf4d0b4 200.0 USD
2014-12-16 19:36:03.0 hf0dab720 190.0 USD
2014-12-16 19:36:03.0 jme0c3aa0 185.0 USD
2014-12-16 15:38:14.0 hf0dab720 180.0 USD
2014-12-16 15:38:14.0 ms35d086d 175.0 USD
2014-12-16 11:13:52.0 ms35d086d 155.0 USD
2014-12-16 11:13:26.0 lmfb86a5d 150.0 USD Tie: Leading Bid
2014-12-16 11:13:26.0 ms35d086d 150.0 USD
2014-12-16 11:12:59.0 lmfb86a5d 140.0 USD
2014-12-16 11:12:59.0 ms35d086d 135.0 USD
2014-12-16 10:05:17.0 lmfb86a5d 130.0 USD
2014-12-16 10:05:17.0 ms35d086d 125.0 USD
2014-12-15 18:37:29.0 ms35d086d 115.0 USD
2014-12-15 18:17:01.0 hf0dab720 110.0 USD Straight Bid
2014-12-15 09:57:28.0 ms35d086d 100.0 USD Straight Bid