Auction Ends: May 22, 2015 11:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesTwo All Day Ski Passes to Tahoe Donner
Item Number 220
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-05-22 23:01:10.0 | glc9d74fb | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-05-22 22:49:54.0 | glc9d74fb | 60.0 USD | |
| 2015-05-22 22:49:54.0 | dallinrice | 55.0 USD | |
| 2015-05-22 22:43:19.0 | glc9d74fb | 50.0 USD | |
| 2015-05-22 22:43:19.0 | dallinrice | 45.0 USD | |
| 2015-05-22 03:22:29.0 | glc9d74fb | 40.0 USD | |
| 2015-05-21 23:51:02.0 | dallinrice | 35.0 USD | |
| 2015-05-06 03:00:29.0 | glc9d74fb | 30.0 USD |
Sandy Sylvers, Broker
Exchange Bank