Multi-School Fossil-Free Divestment Fund – Divest Fund's Climate Change Auction
Auction Ends: Dec 13, 2015 10:00 PM EST

149. A Lunch with Dr. James Hansen

Item Number 128

Bid Placed On Bid Placed By Bid Amount Bid Details
2015-12-13 22:03:56.0 sh8a203a9 4100.0 USD Bid Extension
2015-12-13 22:03:56.0 th0c9f079 4000.0 USD Bid Extension
2015-12-13 22:03:11.0 sh8a203a9 3600.0 USD Bid Extension
2015-12-13 22:03:11.0 th0c9f079 3500.0 USD Bid Extension
2015-12-13 22:02:19.0 sh8a203a9 3100.0 USD Bid Extension
2015-12-13 22:02:19.0 th0c9f079 3000.0 USD Bid Extension
2015-12-13 22:01:34.0 sh8a203a9 2600.0 USD Bid Extension
2015-12-13 22:01:34.0 th0c9f079 2500.0 USD Bid Extension
2015-12-13 22:00:54.0 sh8a203a9 2300.0 USD Bid Extension
2015-12-13 22:00:54.0 th0c9f079 2200.0 USD Straight Bid
2015-12-13 22:00:21.0 sh8a203a9 2100.0 USD Bid Extension
2015-12-13 22:00:21.0 th0c9f079 2000.0 USD Bid Extension
2015-12-13 21:59:16.0 sh8a203a9 1600.0 USD
2015-12-13 21:59:16.0 th0c9f079 1500.0 USD
2015-12-13 21:58:44.0 sh8a203a9 1350.0 USD
2015-12-13 21:58:44.0 th0c9f079 1250.0 USD Straight Bid
2015-12-13 21:58:17.0 sh8a203a9 1150.0 USD
2015-12-13 21:58:17.0 th0c9f079 1100.0 USD
2015-12-13 21:57:07.0 sh8a203a9 950.0 USD
2015-12-13 21:57:07.0 th0c9f079 900.0 USD
2015-12-13 21:56:42.0 sh8a203a9 850.0 USD
2015-12-13 21:56:42.0 th0c9f079 800.0 USD Straight Bid
2015-12-13 21:56:04.0 sh8a203a9 750.0 USD
2015-12-13 21:56:04.0 th0c9f079 700.0 USD Straight Bid
2015-12-13 21:55:10.0 sh8a203a9 650.0 USD
2015-12-13 21:55:10.0 th0c9f079 600.0 USD
2015-11-11 17:06:52.0 th0c9f079 550.0 USD
2015-11-11 12:53:38.0 sh8a203a9 500.0 USD Tie: Leading Bid
2015-11-11 12:53:38.0 th0c9f079 500.0 USD
2015-11-03 22:35:45.0 sh8a203a9 420.0 USD
2015-11-03 22:35:45.0 vir323 400.0 USD
2015-11-03 22:35:30.0 sh8a203a9 320.0 USD
2015-11-03 22:35:30.0 vir323 300.0 USD
2015-10-31 07:46:32.0 sh8a203a9 220.0 USD
2015-10-30 12:15:20.0 vir323 200.0 USD Tie: Leading Bid
2015-10-30 12:15:20.0 vab3426be 200.0 USD
2015-10-30 12:08:55.0 vir323 160.0 USD
2015-10-30 12:08:55.0 vab3426be 150.0 USD Straight Bid
2015-10-30 12:07:28.0 vir323 135.0 USD
2015-10-30 12:07:28.0 vab3426be 125.0 USD Straight Bid
2015-10-29 19:25:13.0 vir323 110.0 USD
2015-10-29 15:59:13.0 vab3426be 100.0 USD Straight Bid