Auction Ends: May 6, 2016 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFour Passes to the Gettysburg Heritage Center
Item Number C420
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2016-05-06 22:01:23.0 | hemilab2002 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2016-05-05 21:59:42.0 | hemilab2002 | 40.0 USD | |
| 2016-05-05 21:59:42.0 | mbc746de1 | 35.0 USD | |
| 2016-05-05 21:59:06.0 | hemilab2002 | 30.0 USD | |
| 2016-05-05 21:59:06.0 | mbc746de1 | 25.0 USD | |
| 2016-04-25 21:48:02.0 | hemilab2002 | 12.0 USD |
National Industries for the Blind
The Pangere Corporation
Let's Go Design