Sacred Hearts School – Bids for Kids 2017
Auction Ends: Mar 25, 2017 08:15 PM CDT

Mr. Kasprzak's 2nd Grade First Communion Plate

Item Number 558

Sold On Sold To Quantity Amount
2017-03-25 22:01:01.0  kr89c9e2c 1 568.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2017-03-25 21:53:10.0 Rck8289 568.0 USD Bid Extension
2017-03-25 21:51:41.0 51d379b 558.0 USD Bid Extension
2017-03-25 21:51:41.0 Rck8289 551.0 USD Bid Extension
2017-03-25 21:48:15.0 Rck8289 548.0 USD Bid Extension
2017-03-25 21:48:15.0 51d379b 538.0 USD Bid Extension
2017-03-25 21:46:23.0 51d379b 513.0 USD Bid Extension
2017-03-25 21:42:40.0 Rck8289 503.0 USD Bid Extension
2017-03-25 21:42:40.0 51d379b 500.0 USD Bid Extension
2017-03-25 21:42:29.0 Rck8289 486.0 USD Bid Extension
2017-03-25 21:42:29.0 51d379b 476.0 USD Bid Extension
2017-03-25 21:38:34.0 Rck8289 463.0 USD Bid Extension
2017-03-25 21:36:28.0 51d379b 453.0 USD Bid Extension
2017-03-25 21:36:28.0 Rck8289 451.0 USD Bid Extension
2017-03-25 21:34:22.0 51d379b 427.0 USD Bid Extension
2017-03-25 21:34:22.0 Rck8289 417.0 USD Bid Extension
2017-03-25 21:30:49.0 Rck8289 416.0 USD Bid Extension
2017-03-25 21:28:47.0 51d379b 406.0 USD Bid Extension
2017-03-25 21:28:47.0 Rck8289 404.0 USD Bid Extension
2017-03-25 21:26:35.0 Rck8289 366.0 USD Bid Extension
2017-03-25 21:25:11.0 51d379b 356.0 USD Bid Extension
2017-03-25 21:25:11.0 Rck8289 352.0 USD Bid Extension
2017-03-25 21:22:53.0 Rck8289 333.0 USD Bid Extension
2017-03-25 21:22:53.0 51d379b 323.0 USD Bid Extension
2017-03-25 21:21:43.0 51d379b 311.0 USD Bid Extension
2017-03-25 21:21:43.0 Rck8289 301.0 USD Bid Extension
2017-03-25 21:18:47.0 Rck8289 287.0 USD Bid Extension
2017-03-25 21:18:47.0 51d379b 277.0 USD Bid Extension
2017-03-25 21:18:10.0 51d379b 263.0 USD Bid Extension
2017-03-25 21:17:51.0 Rck8289 253.0 USD Tie: Leading Bid
2017-03-25 21:17:51.0 51d379b 253.0 USD Bid Extension
2017-03-25 21:17:34.0 Rck8289 230.0 USD Bid Extension
2017-03-25 21:17:34.0 51d379b 220.0 USD Bid Extension
2017-03-25 21:17:10.0 51d379b 216.0 USD Bid Extension
2017-03-25 21:16:51.0 Rck8289 206.0 USD Bid Extension
2017-03-25 21:16:51.0 51d379b 200.0 USD Bid Extension
2017-03-25 21:15:23.0 51d379b 186.0 USD Bid Extension
2017-03-25 21:15:23.0 Rck8289 176.0 USD Bid Extension
2017-03-25 21:14:16.0 51d379b 161.0 USD
2017-03-25 21:13:42.0 Rck8289 151.0 USD
2017-03-25 21:13:42.0 51d379b 150.0 USD
2017-03-25 21:12:18.0 51d379b 136.0 USD
2017-03-25 21:12:18.0 Rck8289 126.0 USD
2017-03-25 21:10:50.0 51d379b 111.0 USD
2017-03-25 21:10:50.0 Rck8289 101.0 USD
2017-03-25 21:09:34.0 51d379b 85.0 USD
2017-03-25 21:09:34.0 Rck8289 75.0 USD
2017-03-25 21:02:54.0 51d379b 62.0 USD
2017-03-25 21:02:54.0 Rck8289 52.0 USD
2017-03-25 19:51:01.0 Rck8289 50.0 USD
2017-03-23 22:59:03.0 4SHSKids 40.0 USD Tie: Leading Bid
2017-03-23 22:59:03.0 Rck8289 40.0 USD
2017-03-17 17:33:27.0 4SHSKids 30.0 USD

We would like to thank our sponsors....

Diamond

Platinum

Gold

Silver