Auction Ends: Apr 28, 2017 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesOne Year Dual Memberships to the Gene Siskel Film Center
Item Number 233
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2017-04-28 22:01:35.0 | kr59b1736 | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2017-04-28 18:49:23.0 | kr59b1736 | 80.0 USD | Tie: Leading Bid |
| 2017-04-28 18:49:23.0 | carriek333 | 80.0 USD | Straight Bid |
| 2017-04-28 18:49:10.0 | kr59b1736 | 75.0 USD | |
| 2017-04-28 18:49:10.0 | carriek333 | 70.0 USD | Straight Bid |
| 2017-04-28 18:48:46.0 | kr59b1736 | 65.0 USD | |
| 2017-04-28 18:48:46.0 | carriek333 | 60.0 USD | Straight Bid |
| 2017-04-27 14:31:18.0 | kr59b1736 | 55.0 USD | |
| 2017-04-27 14:31:18.0 | arnolddavis | 50.0 USD | |
| 2017-04-24 00:15:12.0 | arnolddavis | 40.0 USD | |
| 2017-04-22 15:18:58.0 | BAMA2021 | 35.0 USD | |
| 2017-04-22 15:09:23.0 | dpade1942 | 30.0 USD | |
| 2017-04-21 20:49:44.0 | BAMA2021 | 25.0 USD | |
| 2017-04-21 13:07:04.0 | chicago7 | 20.0 USD |
Erwin Law LLC
Lane Tech Alumni Association
A Perfect Event
Key Development Partners, LLC
Structures Construction
2nd Century Foundation
Ultimate Exposure
Bishop Image Group