Auction Ends: Mar 10, 2018 10:30 PM EST
Item Bid History
More Info on bid increments & bid historiesJeff Ruby Culinary Entertainment $100 Gift Card
Item Number 202
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-10 22:01:07.379 | Sabres38 | 1 | 105.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-10 21:23:56.54 | Sabres38 | 105.0 USD | |
| 2018-03-10 20:57:10.392 | tkuderer | 100.0 USD | Tie: Leading Bid |
| 2018-03-10 20:57:10.392 | km70d744d | 100.0 USD | |
| 2018-03-10 12:12:06.757 | tkuderer | 95.0 USD | |
| 2018-03-10 12:12:06.757 | km70d744d | 90.0 USD | Straight Bid |
| 2018-03-07 14:39:41.465 | tkuderer | 85.0 USD | |
| 2018-03-07 14:39:41.465 | cs42f0017 | 80.0 USD | |
| 2018-03-07 14:39:02.99 | tkuderer | 75.0 USD | |
| 2018-03-07 14:39:02.99 | cs42f0017 | 70.0 USD | |
| 2018-03-02 21:46:51.329 | tkuderer | 55.0 USD | |
| 2018-03-02 21:46:51.329 | cshinn17 | 50.0 USD | |
| 2018-03-01 08:03:26.094 | tkuderer | 30.0 USD | |
| 2018-02-28 20:13:56.847 | km70d744d | 25.0 USD |
Cincinnati Metals Company
Prus Construction
Scarlet & Gray Facility Service, Inc.
Bartson Consulting Group
Wells Fargo, Frank Parker