Auction Ends: Mar 10, 2018 10:30 PM EST
Item Bid History
More Info on bid increments & bid historiesEmbers Steak Seafood Sushi $100 Gift Card
Item Number 201
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-10 22:01:13.974 | bhfc40165 | 1 | 105.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-10 20:39:11.157 | bhfc40165 | 105.0 USD | |
| 2018-03-10 20:39:11.157 | tkuderer | 100.0 USD | |
| 2018-03-01 20:46:23.826 | tkuderer | 95.0 USD | |
| 2018-03-01 20:46:23.826 | mpcb14805 | 90.0 USD | |
| 2018-03-01 08:02:47.701 | tkuderer | 30.0 USD | |
| 2018-03-01 07:25:38.603 | CRPS_cure | 25.0 USD |
Cincinnati Metals Company
Prus Construction
Scarlet & Gray Facility Service, Inc.
Bartson Consulting Group
Wells Fargo, Frank Parker