Auction Ends: Mar 10, 2018 10:30 PM EST
Item Bid History
More Info on bid increments & bid historiesDogwood or Redbud Tree - 15 Gallon
Item Number 261
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-10 22:01:22.598 | js1fff1a5 | 1 | 310.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-10 21:37:10.155 | js1fff1a5 | 310.0 USD | |
| 2018-03-10 21:37:10.155 | mu3e94991 | 300.0 USD | |
| 2018-03-10 21:03:38.694 | mu3e94991 | 290.0 USD | |
| 2018-03-10 21:03:38.694 | cke2ce592 | 280.0 USD | |
| 2018-03-10 20:27:40.04 | mu3e94991 | 260.0 USD | |
| 2018-03-10 20:27:40.04 | pn81ce0b4 | 250.0 USD | |
| 2018-03-10 17:22:44.519 | mu3e94991 | 231.0 USD | |
| 2018-03-10 17:22:44.519 | pn81ce0b4 | 221.0 USD | |
| 2018-03-10 16:17:47.374 | pn81ce0b4 | 220.0 USD | |
| 2018-03-10 12:04:15.026 | js1fff1a5 | 210.0 USD | |
| 2018-03-10 12:03:44.314 | lo07e1d1d | 200.0 USD | |
| 2018-03-10 12:03:44.314 | js1fff1a5 | 195.0 USD | Straight Bid |
| 2018-03-10 12:03:13.22 | lo07e1d1d | 185.0 USD | |
| 2018-03-10 12:03:13.22 | js1fff1a5 | 175.0 USD | Straight Bid |
| 2018-03-07 18:30:59.946 | lo07e1d1d | 161.0 USD | |
| 2018-03-07 18:30:59.946 | pn81ce0b4 | 151.0 USD | |
| 2018-03-05 14:33:07.769 | pn81ce0b4 | 95.0 USD | |
| 2018-03-05 12:20:09.955 | CAAFRIEND | 85.0 USD |
Cincinnati Metals Company
Prus Construction
Scarlet & Gray Facility Service, Inc.
Bartson Consulting Group
Wells Fargo, Frank Parker