Auction Ends: Mar 10, 2018 10:30 PM EST
Item Bid History
More Info on bid increments & bid historiesPrincipal for the Day - Madeira Elementary School
Item Number 274
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2018-03-10 22:16:20.687 | ah7d8b72d | 1 | 755.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2018-03-10 21:53:09.143 | ah7d8b72d | 755.0 USD | |
| 2018-03-10 21:53:09.143 | WJM0325 | 750.0 USD | |
| 2018-03-10 21:52:53.377 | ah7d8b72d | 705.0 USD | |
| 2018-03-10 21:52:53.377 | WJM0325 | 700.0 USD | |
| 2018-03-10 21:17:20.379 | ah7d8b72d | 630.0 USD | |
| 2018-03-10 21:17:20.379 | WJM0325 | 625.0 USD | |
| 2018-03-10 21:17:08.772 | ah7d8b72d | 605.0 USD | |
| 2018-03-10 21:17:08.772 | WJM0325 | 600.0 USD | |
| 2018-03-10 21:15:57.153 | ah7d8b72d | 580.0 USD | |
| 2018-03-10 21:15:57.153 | WJM0325 | 575.0 USD | |
| 2018-03-10 21:15:20.975 | ah7d8b72d | 555.0 USD | |
| 2018-03-10 21:15:20.975 | WJM0325 | 550.0 USD | |
| 2018-03-10 21:15:11.016 | ah7d8b72d | 530.0 USD | |
| 2018-03-10 21:15:11.016 | WJM0325 | 525.0 USD | |
| 2018-03-10 21:14:58.1 | ah7d8b72d | 505.0 USD | |
| 2018-03-10 21:14:58.1 | WJM0325 | 500.0 USD | |
| 2018-03-10 21:14:50.135 | ah7d8b72d | 480.0 USD | |
| 2018-03-10 21:14:50.135 | WJM0325 | 475.0 USD | |
| 2018-03-10 21:14:34.786 | ah7d8b72d | 455.0 USD | |
| 2018-03-10 21:14:34.786 | WJM0325 | 450.0 USD | |
| 2018-03-10 21:14:26.591 | ah7d8b72d | 430.0 USD | |
| 2018-03-10 21:14:26.591 | WJM0325 | 425.0 USD | |
| 2018-03-10 21:14:12.925 | ah7d8b72d | 405.0 USD | |
| 2018-03-10 21:14:12.925 | WJM0325 | 400.0 USD | |
| 2018-03-10 21:14:05.188 | ah7d8b72d | 380.0 USD | |
| 2018-03-10 21:14:05.188 | WJM0325 | 375.0 USD | |
| 2018-03-10 21:13:51.88 | ah7d8b72d | 355.0 USD | |
| 2018-03-10 21:13:51.88 | WJM0325 | 350.0 USD | |
| 2018-03-10 21:13:30.973 | ah7d8b72d | 305.0 USD | |
| 2018-03-10 21:13:30.973 | WJM0325 | 300.0 USD | |
| 2018-03-10 21:09:38.115 | WJM0325 | 255.0 USD | |
| 2018-03-10 21:09:21.602 | mhe6a8ce9 | 250.0 USD | Tie: Leading Bid |
| 2018-03-10 21:09:21.602 | WJM0325 | 250.0 USD | |
| 2018-03-10 21:09:11.518 | mhe6a8ce9 | 230.0 USD | |
| 2018-03-10 21:09:11.518 | WJM0325 | 225.0 USD | |
| 2018-03-10 21:09:00.767 | mhe6a8ce9 | 205.0 USD | |
| 2018-03-10 21:09:00.767 | WJM0325 | 200.0 USD | |
| 2018-03-10 21:08:50.246 | mhe6a8ce9 | 180.0 USD | |
| 2018-03-10 21:08:50.246 | WJM0325 | 175.0 USD | |
| 2018-03-10 21:08:39.92 | mhe6a8ce9 | 155.0 USD | |
| 2018-03-10 21:08:39.92 | WJM0325 | 150.0 USD | |
| 2018-03-10 21:08:29.595 | mhe6a8ce9 | 130.0 USD | |
| 2018-03-10 21:08:29.595 | WJM0325 | 125.0 USD | |
| 2018-03-10 21:08:19.13 | mhe6a8ce9 | 105.0 USD | |
| 2018-03-10 21:08:19.13 | WJM0325 | 100.0 USD | |
| 2018-03-10 20:51:26.856 | mhe6a8ce9 | 85.0 USD | |
| 2018-03-10 20:51:26.856 | csa8d003a | 80.0 USD | |
| 2018-03-10 20:35:51.571 | mhe6a8ce9 | 75.0 USD | |
| 2018-03-10 20:35:51.571 | dtd0db483 | 70.0 USD | |
| 2018-03-09 21:54:57.056 | mhe6a8ce9 | 50.0 USD |
Cincinnati Metals Company
Prus Construction
Scarlet & Gray Facility Service, Inc.
Bartson Consulting Group
Wells Fargo, Frank Parker