Hollis Elementary PTA – Hollis Elementary PTA--12th Annual Auction
Auction Ends: Apr 7, 2019 09:00 PM EDT

Hollis Fire Department RIDE

Item Number 167

Sold On Sold To Quantity Amount
2019-04-07 21:01:24.349  eje08c9e2 1 180.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-04-07 20:58:30.399 eje08c9e2 180.0 USD
2019-04-07 20:58:30.399 FreddieM 178.0 USD
2019-04-07 20:58:02.195 FreddieM 172.0 USD
2019-04-07 20:58:02.195 eje08c9e2 170.0 USD
2019-04-07 20:57:46.603 eje08c9e2 162.0 USD
2019-04-07 20:57:46.603 tj8e5333e 160.0 USD
2019-04-07 20:57:28.528 eje08c9e2 152.0 USD
2019-04-07 20:57:28.528 tj8e5333e 150.0 USD
2019-04-07 20:57:12.9 eje08c9e2 137.0 USD
2019-04-07 20:57:12.9 tj8e5333e 135.0 USD
2019-04-07 20:56:53.211 eje08c9e2 127.0 USD
2019-04-07 20:56:53.211 FreddieM 125.0 USD
2019-04-07 20:56:30.635 FreddieM 112.0 USD
2019-04-07 20:56:30.635 tj8e5333e 110.0 USD
2019-04-07 20:50:16.675 tj8e5333e 102.0 USD
2019-04-07 20:42:40.645 kf81cd2f2 100.0 USD Tie: Leading Bid
2019-04-07 20:42:40.645 clbacde18 100.0 USD
2019-04-07 20:42:29.574 kf81cd2f2 98.0 USD
2019-04-07 20:42:29.574 clbacde18 96.0 USD
2019-04-07 20:42:17.115 kf81cd2f2 92.0 USD
2019-04-07 20:42:17.115 clbacde18 90.0 USD
2019-04-07 20:42:09.364 kf81cd2f2 88.0 USD
2019-04-07 20:42:09.364 clbacde18 86.0 USD
2019-04-07 20:41:56.803 kf81cd2f2 84.0 USD
2019-04-07 20:41:41.002 clbacde18 82.0 USD
2019-04-07 20:41:25.229 sm484dbc9 80.0 USD
2019-04-07 20:41:25.229 clbacde18 78.0 USD
2019-04-07 20:41:14.108 sm484dbc9 76.0 USD
2019-04-07 20:41:14.108 clbacde18 74.0 USD
2019-04-07 14:13:57.408 sm484dbc9 72.0 USD
2019-04-07 14:13:57.408 kf81cd2f2 70.0 USD
2019-04-07 14:13:09.07 kf81cd2f2 66.0 USD
2019-04-07 14:13:09.07 sm484dbc9 64.0 USD
2019-04-04 14:06:18.922 kf81cd2f2 62.0 USD
2019-04-04 14:05:49.558 er583df9c 60.0 USD Tie: Leading Bid
2019-04-04 14:05:49.558 kf81cd2f2 60.0 USD
2019-04-04 11:49:24.057 er583df9c 57.0 USD
2019-04-03 13:54:00.619 slaine2019 55.0 USD Tie: Leading Bid
2019-04-03 13:54:00.619 kf81cd2f2 55.0 USD
2019-04-03 13:44:35.064 slaine2019 49.0 USD
2019-04-03 13:30:12.653 kf81cd2f2 47.0 USD Straight Bid
2019-04-03 13:29:32.315 slaine2019 45.0 USD Tie: Leading Bid
2019-04-03 13:29:32.315 kf81cd2f2 45.0 USD
2019-04-03 13:29:12.275 slaine2019 41.0 USD
2019-04-03 13:29:12.275 kf81cd2f2 39.0 USD
2019-03-30 20:36:58.679 slaine2019 37.0 USD
2019-03-30 20:36:58.679 sm484dbc9 35.0 USD
2019-03-30 08:02:17.714 slaine2019 33.0 USD