River School PTA PS 281 – Spring Benefit 2019
Auction Ends: May 17, 2019 09:30 PM EDT

Principal For a Day with Ms. Jessica

Item Number 213

Sold On Sold To Quantity Amount
2019-05-17 21:43:00.264  EGS726 1 5100.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-05-17 21:35:57.807 EGS726 5100.0 USD Bid Extension
2019-05-17 21:35:57.807 rb4804076 5000.0 USD Bid Extension
2019-05-17 21:30:40.175 EGS726 4800.0 USD Bid Extension
2019-05-17 21:30:40.175 rb4804076 4700.0 USD Bid Extension
2019-05-17 21:30:02.838 EGS726 4500.0 USD Bid Extension
2019-05-17 21:30:02.838 rb4804076 4400.0 USD Bid Extension
2019-05-17 21:29:47.507 EGS726 4100.0 USD
2019-05-17 21:29:47.507 rb4804076 4000.0 USD
2019-05-17 21:29:16.178 EGS726 3400.0 USD
2019-05-17 21:29:16.178 ate6de8df 3300.0 USD
2019-05-17 21:28:25.885 EGS726 3200.0 USD
2019-05-17 21:28:25.885 ate6de8df 3100.0 USD
2019-05-17 21:27:28.819 EGS726 3000.0 USD
2019-05-17 21:27:28.819 ate6de8df 2900.0 USD
2019-05-17 21:26:55.982 EGS726 2800.0 USD
2019-05-17 21:26:55.982 ate6de8df 2700.0 USD
2019-05-17 21:22:37.758 EGS726 2600.0 USD
2019-05-17 21:22:37.758 ate6de8df 2500.0 USD
2019-05-17 21:22:11.899 EGS726 2400.0 USD
2019-05-17 21:22:11.899 ate6de8df 2300.0 USD
2019-05-17 21:17:46.628 EGS726 2100.0 USD
2019-05-17 21:17:46.628 ate6de8df 2000.0 USD
2019-05-17 21:17:19.279 EGS726 1800.0 USD
2019-05-17 21:17:19.279 ate6de8df 1700.0 USD
2019-05-17 21:16:17.636 EGS726 1600.0 USD
2019-05-17 21:16:17.636 ate6de8df 1500.0 USD
2019-05-17 21:14:47.72 EGS726 1400.0 USD
2019-05-17 21:03:55.351 ate6de8df 1300.0 USD
2019-05-17 21:03:39.986 Giwugsy3026 1200.0 USD Tie: Leading Bid
2019-05-17 21:03:39.986 ate6de8df 1200.0 USD
2019-05-17 21:01:40.578 Giwugsy3026 1100.0 USD
2019-05-17 21:01:14.958 ate6de8df 1000.0 USD Tie: Leading Bid
2019-05-17 21:01:14.958 Giwugsy3026 1000.0 USD
2019-05-17 21:00:32.691 ate6de8df 950.0 USD
2019-05-17 21:00:00.179 Giwugsy3026 900.0 USD Tie: Leading Bid
2019-05-17 21:00:00.179 ate6de8df 900.0 USD
2019-05-17 20:50:53.339 Giwugsy3026 850.0 USD
2019-05-17 20:34:52.932 ate6de8df 800.0 USD
2019-05-17 20:32:49.504 Giwugsy3026 750.0 USD
2019-05-17 17:32:08.428 Rocco90 700.0 USD
2019-05-17 16:30:23.857 mf4cae9e6 650.0 USD
2019-05-17 16:01:59.962 sedb9130f 600.0 USD Straight Bid
2019-05-17 10:22:17.867 mf4cae9e6 510.0 USD
2019-05-17 10:22:17.867 Rocco90 500.0 USD
2019-05-17 09:29:22.308 Rocco90 490.0 USD
2019-05-16 15:16:48.525 mf4cae9e6 470.0 USD
2019-05-16 15:16:40.317 sedb9130f 450.0 USD Tie: Leading Bid
2019-05-16 15:16:40.317 mf4cae9e6 450.0 USD
2019-05-16 15:15:20.727 sedb9130f 430.0 USD
2019-05-13 18:34:42.081 mf4cae9e6 410.0 USD
2019-05-13 18:34:42.081 Rocco90 400.0 USD
2019-05-13 18:34:33.294 Rocco90 390.0 USD
2019-05-13 18:34:33.294 mf4cae9e6 370.0 USD
2019-05-13 18:34:10.886 Rocco90 350.0 USD
2019-05-13 18:34:10.886 mf4cae9e6 330.0 USD
2019-05-10 19:02:17.822 Rocco90 310.0 USD
2019-05-10 12:09:11.036 sedb9130f 290.0 USD
2019-05-10 12:09:11.036 mf4cae9e6 280.0 USD
2019-05-06 10:27:25.262 mf4cae9e6 270.0 USD
2019-03-27 20:20:34.872 trc1a8d52 250.0 USD
2019-03-27 19:43:42.464 ss2ce4a86 230.0 USD
2019-03-27 19:18:29.865 trc1a8d52 210.0 USD
2019-03-27 19:18:29.865 ranu 200.0 USD
2019-03-27 19:08:13.192 ranu 160.0 USD
2019-03-27 19:08:13.192 trc1a8d52 150.0 USD
2019-03-27 19:07:53.719 ranu 105.0 USD
2019-03-27 19:07:53.719 trc1a8d52 100.0 USD
2019-03-27 19:07:37.225 ranu 85.0 USD
2019-03-27 19:07:37.225 trc1a8d52 80.0 USD
2019-03-27 18:04:25.057 ranu 60.0 USD

We would like to thank our sponsors....

Platinum

Gold