Auction Ends: May 27, 2019 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesOne Pair of Children's PLAE Shoes (Up to $65 Value)
Item Number 274
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-05-24 13:59:16.176 | lovespringbidding | 50.0 USD | |
| 2019-05-24 13:59:16.176 | jg8fe312a | 45.0 USD | |
| 2019-05-23 09:30:36.357 | lovespringbidding | 32.0 USD | |
| 2019-05-23 09:30:36.357 | kc24ebe8a | 27.0 USD | |
| 2019-05-22 14:11:30.772 | lovespringbidding | 22.0 USD |
William Raveis Legends Realty Group
Landmark Diner
Arris Contracting, Inc.
H2M Architects
Ossining Teachers Association
Emigrant Bank
SBS Printing and Shipping
Christine Consiglio, Magical Vacation Planners
Jason Rovenger