Dempsey Center – 3rd Annual Cans for a Cure Online Auction
Auction Ends: Oct 18, 2019 12:00 PM EDT

GUEST ENGINEER ON THE NARROW GAUGE RAILROAD DIESEL ENGINE

Item Number 183

Sold On Sold To Quantity Amount
2019-10-18 12:01:06.753  MrsTrump 1 187.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-10-16 19:11:27.235 MrsTrump 187.0 USD
2019-10-16 19:11:27.235 kd80056cd 185.0 USD
2019-10-16 18:21:37.171 MrsTrump 177.0 USD
2019-10-16 18:21:37.171 kd80056cd 175.0 USD
2019-10-16 18:21:25.06 MrsTrump 162.0 USD
2019-10-16 18:21:25.06 kd80056cd 160.0 USD
2019-10-16 18:21:13.874 MrsTrump 152.0 USD
2019-10-16 18:21:13.874 kd80056cd 150.0 USD
2019-10-16 13:44:55.569 MrsTrump 142.0 USD
2019-10-16 13:44:55.569 kd80056cd 140.0 USD
2019-10-16 13:44:28.535 kd80056cd 132.0 USD
2019-10-16 13:44:28.535 MrsTrump 130.0 USD
2019-10-16 13:44:18.486 kd80056cd 127.0 USD
2019-10-16 13:44:18.486 MrsTrump 125.0 USD
2019-10-16 13:42:25.411 kd80056cd 122.0 USD
2019-10-16 13:41:28.35 MrsTrump 120.0 USD Tie: Leading Bid
2019-10-16 13:41:28.35 kd80056cd 120.0 USD
2019-10-16 11:59:29.028 MrsTrump 97.0 USD
2019-10-14 19:49:12.393 kd80056cd 95.0 USD
2019-10-14 19:49:12.393 mg40bcd5d 94.0 USD
2019-10-14 19:48:43.643 kd80056cd 92.0 USD
2019-10-14 19:48:43.643 mg40bcd5d 90.0 USD
2019-10-14 19:48:12.849 mg40bcd5d 87.0 USD
2019-10-14 19:48:12.849 kd80056cd 85.0 USD
2019-10-14 19:46:38.114 kd80056cd 84.0 USD
2019-10-14 19:41:37.756 mg40bcd5d 82.0 USD
2019-10-14 19:41:27.564 kd80056cd 80.0 USD Tie: Leading Bid
2019-10-14 19:41:27.564 mg40bcd5d 80.0 USD
2019-10-14 19:41:11.784 kd80056cd 77.0 USD
2019-10-14 19:41:11.784 mg40bcd5d 75.0 USD
2019-10-14 19:41:02.6 kd80056cd 70.0 USD
2019-10-14 19:41:02.6 mg40bcd5d 68.0 USD
2019-10-14 19:39:17.933 kd80056cd 66.0 USD
2019-10-14 19:39:17.933 mg40bcd5d 64.0 USD
2019-10-14 19:38:48.636 mg40bcd5d 62.0 USD
2019-10-14 19:38:39.8 kd80056cd 60.0 USD Tie: Leading Bid
2019-10-14 19:38:39.8 mg40bcd5d 60.0 USD
2019-10-14 19:38:24.794 kd80056cd 55.0 USD
2019-10-14 19:38:24.794 mg40bcd5d 53.0 USD
2019-10-14 19:38:11.843 kd80056cd 51.0 USD
2019-10-14 19:38:11.843 mg40bcd5d 49.0 USD Straight Bid
2019-10-14 19:37:45.326 kd80056cd 47.0 USD
2019-10-14 19:37:45.326 mg40bcd5d 45.0 USD Straight Bid
2019-10-14 07:29:10.067 kd80056cd 40.0 USD