Heritage Elementary School PTA – Holiday Shop with Heritage Elementary 2019
Auction Ends: Dec 5, 2019 09:00 PM PST

Gift Cards Galore

Item Number 237

Sold On Sold To Quantity Amount
2019-12-06 00:01:12.512  ag9311102 1 605.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-12-05 20:35:28.172 ag9311102 605.0 USD
2019-12-05 20:34:49.121 gdb6a2bd5 600.0 USD Tie: Leading Bid
2019-12-05 20:34:49.121 ag9311102 600.0 USD
2019-12-05 20:34:30.678 gdb6a2bd5 575.0 USD
2019-12-05 20:34:30.678 ag9311102 570.0 USD
2019-12-05 20:34:05.849 gdb6a2bd5 555.0 USD
2019-12-05 20:34:05.849 ag9311102 550.0 USD
2019-12-05 17:09:56.58 gdb6a2bd5 525.0 USD
2019-12-05 17:09:56.58 ag9311102 520.0 USD
2019-12-05 11:18:21.617 ag9311102 505.0 USD
2019-12-05 11:17:29.052 gdb6a2bd5 500.0 USD Tie: Leading Bid
2019-12-05 11:17:29.052 ag9311102 500.0 USD
2019-12-05 11:17:12.035 gdb6a2bd5 485.0 USD
2019-12-05 11:17:12.035 ag9311102 480.0 USD
2019-12-05 11:16:46.766 gdb6a2bd5 455.0 USD
2019-12-05 11:16:46.766 ag9311102 450.0 USD
2019-12-05 11:16:35.207 gdb6a2bd5 425.0 USD
2019-12-05 11:16:35.207 ag9311102 420.0 USD
2019-12-05 11:16:10.886 gdb6a2bd5 405.0 USD
2019-12-05 11:16:10.886 ag9311102 400.0 USD
2019-12-05 11:15:49.741 gdb6a2bd5 375.0 USD
2019-12-05 11:15:49.741 ag9311102 370.0 USD
2019-12-05 09:22:01.172 gdb6a2bd5 355.0 USD
2019-12-05 09:22:01.172 ag9311102 350.0 USD
2019-12-05 03:12:06.544 ag9311102 325.0 USD
2019-12-05 03:12:06.544 ah702424f 320.0 USD
2019-12-05 02:28:12.221 ah702424f 305.0 USD
2019-12-03 12:28:44.285 gdb6a2bd5 300.0 USD Tie: Leading Bid
2019-12-03 12:28:44.285 ag9311102 300.0 USD
2019-11-25 09:38:59.327 gdb6a2bd5 273.0 USD
2019-11-25 09:38:59.327 psandersonb 268.0 USD
2019-11-25 09:38:35.137 gdb6a2bd5 262.0 USD
2019-11-25 09:38:35.137 psandersonb 257.0 USD
2019-11-25 09:38:19.094 gdb6a2bd5 251.0 USD
2019-11-25 09:38:19.094 psandersonb 246.0 USD
2019-11-25 02:43:55.578 gdb6a2bd5 235.0 USD
2019-11-25 02:43:55.578 mdb15da97 230.0 USD
2019-11-24 23:26:29.111 gdb6a2bd5 225.0 USD
2019-11-24 23:26:29.111 lboerner 220.0 USD
2019-11-23 17:31:55.659 gdb6a2bd5 215.0 USD
2019-11-23 17:31:55.659 loripr1 210.0 USD
2019-11-23 12:59:20.91 loripr1 205.0 USD
2019-11-23 12:58:51.592 gdb6a2bd5 200.0 USD Tie: Leading Bid
2019-11-23 12:58:51.592 loripr1 200.0 USD
2019-11-23 12:58:39.504 gdb6a2bd5 195.0 USD
2019-11-23 12:58:39.504 loripr1 190.0 USD
2019-11-22 22:17:53.298 gdb6a2bd5 185.0 USD
2019-11-22 22:17:53.298 eimmd 180.0 USD
2019-11-22 22:17:41.347 gdb6a2bd5 170.0 USD
2019-11-22 22:17:41.347 eimmd 165.0 USD
2019-11-22 15:17:39.165 gdb6a2bd5 144.0 USD
2019-11-22 15:17:39.165 slkge8 139.0 USD
2019-11-22 11:07:17.903 slkge8 138.0 USD
2019-11-22 08:22:10.307 psandersonb 133.0 USD
2019-11-22 08:22:10.307 slkge8 130.0 USD
2019-11-22 07:20:10.423 psandersonb 125.0 USD