Auction Ends: Apr 5, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFour Tickets for a Round of Mini Golf - Sonny's Place
Item Number 20022
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-04-05 22:01:02.172 | Masm1957 | 1 | 23.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-04-05 20:02:50.926 | Masm1957 | 23.0 USD | |
| 2020-04-05 20:00:50.456 | Lchavin | 18.0 USD | |
| 2020-04-05 20:00:50.456 | Masm1957 | 17.0 USD | Straight Bid |
| 2020-03-30 04:33:17.162 | Lchavin | 12.0 USD |
Braman Termite/Pest Elimination
Mansfield Paper
Meyers Brothers Kalicka
Alekman DiTusa
Bennett Franklin Real Estate Services
Charles & Carol Casartello
CohnReznick
Cooley Shrair
Ear Nose & Throat Surgeons
J Polep Distribution
Libbos Law
Lesly Reiter, Keller Williams Realty
Jim Rosenthal, Eyes & Arts