Auction Ends: Apr 5, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSheraton Springfield One Night Stay
Item Number 20024
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-04-05 22:01:02.207 | 1stbobalu | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-04-05 19:45:57.176 | 1stbobalu | 100.0 USD | |
| 2020-04-05 19:45:57.176 | Lchavin | 90.0 USD | |
| 2020-03-30 03:30:01.598 | Lchavin | 87.0 USD | |
| 2020-03-30 03:30:01.598 | 1stbobalu | 77.0 USD | |
| 2020-03-29 09:39:55.398 | 1stbobalu | 70.0 USD |
Braman Termite/Pest Elimination
Mansfield Paper
Meyers Brothers Kalicka
Alekman DiTusa
Bennett Franklin Real Estate Services
Charles & Carol Casartello
CohnReznick
Cooley Shrair
Ear Nose & Throat Surgeons
J Polep Distribution
Libbos Law
Lesly Reiter, Keller Williams Realty
Jim Rosenthal, Eyes & Arts