Auction Ends: Apr 5, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFamily Admission (4 Passes) - Old Sturbridge Village
Item Number 20028
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-04-05 22:01:02.388 | lb9b7cd8f | 1 | 51.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-04-05 21:35:20.578 | lb9b7cd8f | 51.0 USD | |
| 2020-04-05 21:35:20.578 | sba458aad | 50.0 USD | |
| 2020-04-05 21:32:45.96 | lb9b7cd8f | 45.0 USD | |
| 2020-04-05 21:16:47.317 | mf903f8d2 | 40.0 USD | |
| 2020-04-05 20:52:37.582 | em2523d44 | 35.0 USD | |
| 2020-04-04 22:10:08.475 | sba458aad | 30.0 USD |
Braman Termite/Pest Elimination
Mansfield Paper
Meyers Brothers Kalicka
Alekman DiTusa
Bennett Franklin Real Estate Services
Charles & Carol Casartello
CohnReznick
Cooley Shrair
Ear Nose & Throat Surgeons
J Polep Distribution
Libbos Law
Lesly Reiter, Keller Williams Realty
Jim Rosenthal, Eyes & Arts