Auction Ends: Feb 17, 2020 11:59 PM PST
Item Bid History
More Info on bid increments & bid historiesGelson's $50 Gift Card
Item Number 335
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-02-18 03:01:05.843 | rd3410014 | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-02-16 20:25:36.059 | rd3410014 | 45.0 USD | |
| 2020-01-30 00:44:43.161 | MsMcKee11 | 40.0 USD | Tie: Leading Bid |
| 2020-01-30 00:44:43.161 | Love2surf2 | 40.0 USD | |
| 2020-01-29 00:52:23.53 | MsMcKee11 | 33.0 USD | |
| 2020-01-29 00:52:23.53 | Love2surf2 | 28.0 USD | |
| 2020-01-27 18:43:49.469 | MsMcKee11 | 17.0 USD |
Leon's Landscaping and Tree Service
Contour Dermatology
Indigo Auto Group
Two Knights Insurance
Kaminsky Productions
Brudvik, Inc.
Fromberg Edelstein Fromberg
Bolton & Company