Auction Ends: Oct 25, 2020 09:00 PM EDT
Item Bid History
More Info on bid increments & bid histories15" Kendra Scott Ever Gold Pendant Necklace in Black + Lemmi Gold Drop Earrings in Black
Item Number 151
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-10-25 21:01:03.656 | paa773 | 1 | 65.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-10-25 18:54:21.846 | paa773 | 65.0 USD | |
| 2020-10-25 08:23:24.479 | ml6f78f13 | 60.0 USD | |
| 2020-10-25 01:47:55.854 | TheLeader | 55.0 USD | |
| 2020-10-25 01:47:34.593 | ml6f78f13 | 50.0 USD | Tie: Leading Bid |
| 2020-10-25 01:47:34.593 | TheLeader | 50.0 USD | |
| 2020-10-19 23:24:40.562 | ml6f78f13 | 45.0 USD | |
| 2020-10-16 21:36:45.698 | dw051bb2f | 40.0 USD |
Bernard Family Foundation
Phil and Meri Gibbs
David and Maria Anderson
Dr. Lisa DeMarco & Dr. Leonard Goldman
Harleigh Fried
NFP | Jack and Meryl Abel