Auction Ends: Apr 5, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFour Red Sox Front Row Pavilion Club Tickets and Parking Pass
Item Number 20082
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-04-05 22:01:04.189 | bg05b5e30 | 1 | 601.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-04-05 21:56:39.309 | bg05b5e30 | 601.0 USD | |
| 2020-04-05 21:56:29.696 | Pediatricia | 576.0 USD | |
| 2020-04-05 21:56:16.191 | bg05b5e30 | 551.0 USD | |
| 2020-04-05 21:56:16.191 | Pediatricia | 550.0 USD | |
| 2020-04-05 21:49:10.476 | bg05b5e30 | 525.0 USD | |
| 2020-04-05 21:36:08.93 | mk06ffbd3 | 500.0 USD | |
| 2020-04-05 21:36:08.93 | bg05b5e30 | 476.0 USD | |
| 2020-04-05 21:35:09.844 | bg05b5e30 | 475.0 USD | |
| 2020-04-05 21:35:09.844 | mk06ffbd3 | 450.0 USD | |
| 2020-04-05 18:55:24.144 | mk06ffbd3 | 425.0 USD | |
| 2020-04-05 18:55:24.144 | jcalpro | 400.0 USD | |
| 2020-04-02 05:10:47.836 | jcalpro | 398.0 USD | |
| 2020-04-02 05:10:47.836 | 1stbobalu | 373.0 USD | |
| 2020-03-29 09:44:59.126 | 1stbobalu | 365.0 USD | |
| 2020-03-29 09:44:59.126 | gearmanpb | 340.0 USD | |
| 2020-03-29 09:36:40.744 | gearmanpb | 325.0 USD |
Braman Termite/Pest Elimination
Mansfield Paper
Meyers Brothers Kalicka
Alekman DiTusa
Bennett Franklin Real Estate Services
Charles & Carol Casartello
CohnReznick
Cooley Shrair
Ear Nose & Throat Surgeons
J Polep Distribution
Libbos Law
Lesly Reiter, Keller Williams Realty
Jim Rosenthal, Eyes & Arts