Auction Ends: Apr 5, 2020 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesRechargeable SonicareFlexCare Platinum Toothbrush
Item Number 20166
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2020-04-05 22:01:07.375 | bfce97d18 | 1 | 85.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-04-03 00:26:12.192 | bfce97d18 | 85.0 USD | |
| 2020-04-03 00:26:12.192 | chris192 | 80.0 USD | |
| 2020-04-01 20:38:05.773 | bfce97d18 | 75.0 USD |
Braman Termite/Pest Elimination
Mansfield Paper
Meyers Brothers Kalicka
Alekman DiTusa
Bennett Franklin Real Estate Services
Charles & Carol Casartello
CohnReznick
Cooley Shrair
Ear Nose & Throat Surgeons
J Polep Distribution
Libbos Law
Lesly Reiter, Keller Williams Realty
Jim Rosenthal, Eyes & Arts