Auction Ends: Mar 28, 2020 11:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesPE Teacher for a Day
Item Number 155
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2020-03-28 23:55:31.609 | rrb7f418f | 270.0 USD | |
| 2020-03-28 23:54:22.73 | ce2a39c54 | 250.0 USD | |
| 2020-03-28 23:54:22.73 | rrb7f418f | 240.0 USD | |
| 2020-03-28 22:07:44.736 | ce2a39c54 | 220.0 USD | |
| 2020-03-28 22:07:22.62 | mn8e9f7cc | 200.0 USD | Tie: Leading Bid |
| 2020-03-28 22:07:22.62 | ce2a39c54 | 200.0 USD | |
| 2020-03-16 22:33:10.312 | mn8e9f7cc | 185.0 USD | |
| 2020-03-16 22:33:10.312 | samcc123 | 175.0 USD | |
| 2020-03-16 21:06:34.86 | samcc123 | 160.0 USD | |
| 2020-03-16 21:06:17.751 | judyg21 | 150.0 USD | Tie: Leading Bid |
| 2020-03-16 21:06:17.751 | samcc123 | 150.0 USD | |
| 2020-03-15 00:13:50.616 | judyg21 | 135.0 USD | |
| 2020-03-15 00:12:47.752 | samcc123 | 125.0 USD | |
| 2020-03-15 00:12:47.752 | judyg21 | 120.0 USD | |
| 2020-03-09 20:23:57.812 | samcc123 | 110.0 USD | |
| 2020-03-09 20:22:48.758 | mn8e9f7cc | 100.0 USD | Tie: Leading Bid |
| 2020-03-09 20:22:48.758 | samcc123 | 100.0 USD | |
| 2020-03-06 21:31:39.535 | mn8e9f7cc | 80.0 USD | |
| 2020-03-05 23:26:08.669 | mcintyre | 75.0 USD |
City Smiles