BROADWAY CARES-EQUITY FIGHTS AIDS INC – Virtual Broadway Flea Market and Grand Auction
Auction Ends: Sep 20, 2020 05:00 PM EDT

Signed Michael Moore on Broadway: The Terms of My Surrender opening night Playbill

Item Number S-40

Sold On Sold To Quantity Amount
2020-09-20 17:22:00.104  gwd03d4b4 1 500.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-09-20 17:14:28.271 gwd03d4b4 500.0 USD Tie: Leading Bid
2020-09-20 17:14:28.271 hf3c3d300 500.0 USD Bid Extension
2020-09-20 17:11:01.437 gwd03d4b4 480.0 USD Bid Extension
2020-09-20 17:11:01.437 hf3c3d300 460.0 USD Bid Extension
2020-09-20 17:07:18.761 gwd03d4b4 440.0 USD Bid Extension
2020-09-20 17:07:18.761 hf3c3d300 420.0 USD Bid Extension
2020-09-20 17:03:31.025 gwd03d4b4 400.0 USD Bid Extension
2020-09-20 17:03:31.025 hf3c3d300 380.0 USD Bid Extension
2020-09-20 17:00:14.674 gwd03d4b4 360.0 USD Bid Extension
2020-09-20 17:00:14.674 hf3c3d300 340.0 USD Bid Extension
2020-09-20 16:57:32.73 gwd03d4b4 320.0 USD
2020-09-20 16:57:32.73 hf3c3d300 300.0 USD
2020-09-20 16:57:20.788 gwd03d4b4 280.0 USD
2020-09-20 16:57:20.788 hf3c3d300 260.0 USD
2020-09-20 16:50:31.607 gwd03d4b4 240.0 USD
2020-09-20 16:50:31.607 twh1964 220.0 USD
2020-09-20 16:48:36.002 gwd03d4b4 200.0 USD
2020-09-20 16:48:36.002 hf3c3d300 190.0 USD
2020-09-20 16:48:27.68 gwd03d4b4 180.0 USD
2020-09-20 16:48:27.68 hf3c3d300 170.0 USD
2020-09-20 16:48:07.479 gwd03d4b4 160.0 USD
2020-09-20 16:48:07.479 hf3c3d300 150.0 USD
2020-09-20 16:47:58.366 gwd03d4b4 140.0 USD
2020-09-20 16:47:58.366 hf3c3d300 130.0 USD
2020-09-20 16:47:48.954 gwd03d4b4 120.0 USD
2020-09-20 16:47:48.954 hf3c3d300 110.0 USD
2020-09-20 16:47:40.292 gwd03d4b4 100.0 USD
2020-09-20 16:47:40.292 hf3c3d300 95.0 USD
2020-09-20 16:47:28.829 gwd03d4b4 90.0 USD
2020-09-20 16:47:28.829 hf3c3d300 85.0 USD
2020-09-20 16:38:15.473 gwd03d4b4 80.0 USD
2020-09-20 15:10:49.615 hf3c3d300 75.0 USD
2020-09-20 15:10:40.56 rpa44750a 70.0 USD Tie: Leading Bid
2020-09-20 15:10:40.56 hf3c3d300 70.0 USD
2020-09-20 15:10:30.086 rpa44750a 65.0 USD
2020-09-20 15:10:30.086 hf3c3d300 60.0 USD
2020-09-20 09:03:01.616 rpa44750a 55.0 USD
2020-09-19 16:33:18.527 ng1d58ab7 50.0 USD
2020-09-18 10:11:55.97 AntMM11 45.0 USD
2020-09-18 10:11:55.97 epysher 40.0 USD
2020-09-15 09:57:56.92 AntMM11 35.0 USD
2020-09-14 10:16:28.923 gwa91a9ef 30.0 USD Straight Bid
2020-09-14 10:16:02.491 AntMM11 25.0 USD Tie: Leading Bid
2020-09-14 10:16:02.491 gwa91a9ef 25.0 USD Straight Bid
2020-09-12 14:53:46.288 AntMM11 20.0 USD
2020-09-12 14:53:46.288 amd66a08a 15.0 USD
2020-09-11 13:09:36.577 AntMM11 10.0 USD