PORTLAND CHRISTIAN SCHOOL SYSTEM INC – Portland Christian School PTF Silent Auction
Auction Ends: Sep 24, 2020 08:00 PM EDT

5 Night Stay in Spectacular Teton Cabin

Item Number 103

Sold On Sold To Quantity Amount
2020-09-24 20:01:01.209  Krge6438 1 2770.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-09-24 19:59:49.203 Krge6438 2770.0 USD
2020-09-24 19:59:49.203 dlae8e37b 2760.0 USD
2020-09-24 19:59:33.386 Krge6438 2750.0 USD
2020-09-24 19:59:33.386 dlae8e37b 2745.0 USD
2020-09-24 19:59:21.481 Krge6438 2735.0 USD
2020-09-24 19:59:21.481 dlae8e37b 2725.0 USD
2020-09-24 19:59:07.358 Krge6438 2715.0 USD
2020-09-24 19:58:52.635 dlae8e37b 2705.0 USD
2020-09-24 19:58:52.635 Krge6438 2700.0 USD
2020-09-24 19:58:32.26 Krge6438 2695.0 USD
2020-09-24 19:58:31.857 dlae8e37b 2685.0 USD
2020-09-24 19:58:11.371 Krge6438 2675.0 USD
2020-09-24 19:58:11.371 dlae8e37b 2670.0 USD
2020-09-24 19:57:59.574 Krge6438 2660.0 USD
2020-09-24 19:57:59.574 dlae8e37b 2650.0 USD
2020-09-24 19:57:47.039 Krge6438 2640.0 USD
2020-09-24 19:57:47.039 dlae8e37b 2630.0 USD
2020-09-24 19:57:35.09 Krge6438 2620.0 USD
2020-09-24 19:57:03.567 dlae8e37b 2610.0 USD
2020-09-24 19:56:44.862 Krge6438 2600.0 USD
2020-09-24 19:56:44.862 dlae8e37b 2590.0 USD
2020-09-24 19:56:30.546 Krge6438 2580.0 USD
2020-09-24 19:56:30.546 dlae8e37b 2570.0 USD
2020-09-24 19:56:17.727 Krge6438 2560.0 USD
2020-09-24 19:56:17.727 dlae8e37b 2550.0 USD
2020-09-24 19:56:03.88 Krge6438 2540.0 USD
2020-09-24 19:56:03.88 dlae8e37b 2530.0 USD
2020-09-24 19:55:51.056 Krge6438 2520.0 USD
2020-09-24 19:55:30.562 dlae8e37b 2510.0 USD
2020-09-24 19:54:46.141 Krge6438 2500.0 USD Tie: Leading Bid
2020-09-24 19:54:46.141 dlae8e37b 2500.0 USD
2020-09-24 19:54:32.743 Krge6438 2490.0 USD
2020-09-24 19:54:32.743 dlae8e37b 2480.0 USD
2020-09-24 19:54:00.227 Krge6438 2470.0 USD
2020-09-24 19:54:00.227 dlae8e37b 2460.0 USD
2020-09-24 19:53:35.905 Krge6438 2450.0 USD
2020-09-24 19:53:35.905 dlae8e37b 2440.0 USD
2020-09-24 19:53:06.115 Krge6438 2430.0 USD
2020-09-24 19:53:06.115 dlae8e37b 2420.0 USD
2020-09-24 19:51:22.575 Krge6438 2410.0 USD
2020-09-24 19:51:22.575 dlae8e37b 2400.0 USD
2020-09-24 19:50:48.395 Krge6438 2380.0 USD
2020-09-24 19:50:48.395 dlae8e37b 2370.0 USD
2020-09-24 19:50:35.528 Krge6438 2360.0 USD
2020-09-24 19:50:35.528 dlae8e37b 2350.0 USD
2020-09-24 19:50:15.859 Krge6438 2310.0 USD
2020-09-24 19:50:15.859 dlae8e37b 2300.0 USD
2020-09-24 19:49:58.87 Krge6438 2270.0 USD
2020-09-24 19:49:58.87 dlae8e37b 2260.0 USD
2020-09-24 19:49:30.848 Krge6438 2210.0 USD
2020-09-24 19:49:30.848 dlae8e37b 2200.0 USD
2020-09-24 19:49:09.265 Krge6438 2160.0 USD
2020-09-24 19:49:09.265 dlae8e37b 2150.0 USD
2020-09-24 19:48:46.053 Krge6438 2110.0 USD
2020-09-24 19:48:46.053 dlae8e37b 2100.0 USD
2020-09-24 19:48:30.176 Krge6438 2070.0 USD
2020-09-24 19:48:30.176 dlae8e37b 2060.0 USD
2020-09-24 19:47:53.986 Krge6438 2030.0 USD
2020-09-24 19:47:53.986 dlae8e37b 2020.0 USD
2020-09-24 19:47:13.5 dlae8e37b 2010.0 USD
2020-09-24 19:47:13.5 mscbc4f2b 2000.0 USD
2020-09-24 18:42:09.994 dlae8e37b 1990.0 USD
2020-09-24 18:26:27.722 mscbc4f2b 1980.0 USD
2020-09-24 18:26:27.722 dlae8e37b 1970.0 USD
2020-09-24 18:25:09.613 dlae8e37b 1950.0 USD
2020-09-24 18:24:15.622 mscbc4f2b 1940.0 USD Tie: Leading Bid
2020-09-24 18:24:15.622 dlae8e37b 1940.0 USD
2020-09-24 18:06:53.119 mscbc4f2b 1910.0 USD
2020-09-24 18:06:53.119 dlae8e37b 1900.0 USD
2020-09-24 18:06:40.507 mscbc4f2b 1880.0 USD
2020-09-24 18:06:40.507 dlae8e37b 1870.0 USD
2020-09-24 17:54:36.871 mscbc4f2b 1860.0 USD
2020-09-24 17:16:42.142 dlae8e37b 1850.0 USD
2020-09-24 17:16:42.142 mscbc4f2b 1840.0 USD
2020-09-24 11:12:15.518 mscbc4f2b 1810.0 USD
2020-09-24 11:12:15.518 dlae8e37b 1800.0 USD
2020-09-24 11:03:22.698 mscbc4f2b 1760.0 USD
2020-09-24 11:03:22.698 dlae8e37b 1750.0 USD
2020-09-24 11:02:45.753 mscbc4f2b 1730.0 USD
2020-09-24 11:02:45.753 dlae8e37b 1720.0 USD
2020-09-24 11:02:28.086 mscbc4f2b 1700.0 USD
2020-09-24 11:02:28.086 dlae8e37b 1690.0 USD
2020-09-24 10:58:58.571 mscbc4f2b 1680.0 USD
2020-09-24 10:58:58.571 dlae8e37b 1670.0 USD
2020-09-24 10:56:35.757 mscbc4f2b 1660.0 USD
2020-09-24 10:56:35.757 dlae8e37b 1650.0 USD
2020-09-24 10:52:02.276 dlae8e37b 1610.0 USD
2020-09-24 10:50:15.615 mscbc4f2b 1600.0 USD Tie: Leading Bid
2020-09-24 10:50:15.615 dlae8e37b 1600.0 USD
2020-09-24 10:49:57.231 mscbc4f2b 1560.0 USD
2020-09-24 10:49:57.231 dlae8e37b 1550.0 USD
2020-09-24 10:49:12.124 mscbc4f2b 1510.0 USD
2020-09-24 10:49:12.124 dlae8e37b 1500.0 USD
2020-09-24 10:46:45.036 mscbc4f2b 1010.0 USD
2020-09-24 10:46:45.036 dlae8e37b 1000.0 USD
2020-09-24 10:46:34.444 mscbc4f2b 960.0 USD
2020-09-24 10:46:34.444 dlae8e37b 950.0 USD
2020-09-24 10:46:12.874 mscbc4f2b 910.0 USD
2020-09-24 10:46:12.874 dlae8e37b 900.0 USD
2020-09-24 10:45:57.349 mscbc4f2b 860.0 USD
2020-09-24 10:45:57.349 dlae8e37b 850.0 USD
2020-09-24 10:41:26.906 mscbc4f2b 810.0 USD
2020-09-23 19:01:34.971 dlae8e37b 800.0 USD Straight Bid
2020-09-23 19:01:34.971 shc5ba906 715.0 USD
2020-09-23 12:56:38.558 shc5ba906 710.0 USD
2020-09-23 12:56:05.055 tg028332c 700.0 USD Tie: Leading Bid
2020-09-23 12:56:05.055 shc5ba906 700.0 USD Straight Bid
2020-09-22 20:40:14.435 tg028332c 685.0 USD
2020-09-22 20:40:14.435 Jls1979 675.0 USD
2020-09-22 09:46:47.208 Jls1979 660.0 USD
2020-09-22 09:46:36.604 scott3323 650.0 USD Tie: Leading Bid
2020-09-22 09:46:36.604 Jls1979 650.0 USD
2020-09-22 08:31:25.67 scott3323 620.0 USD
2020-09-22 07:50:48.769 average_bear 610.0 USD
2020-09-22 07:50:20.152 tg028332c 600.0 USD Tie: Leading Bid
2020-09-22 07:50:20.152 average_bear 600.0 USD
2020-09-21 22:26:57.705 tg028332c 560.0 USD
2020-09-21 22:26:57.705 average_bear 550.0 USD
2020-09-21 22:00:01.835 average_bear 520.0 USD
2020-09-21 22:00:01.835 tg028332c 510.0 USD Straight Bid
2020-09-21 21:06:37.813 average_bear 500.0 USD