CAMP CAPELLA INC – Camp CaPella Charity Auction
Auction Ends: Dec 13, 2020 05:00 PM EST

Old Town Discovery 119 Canoe

Item Number 010

Sold On Sold To Quantity Amount
2020-12-13 17:01:02.502  ak95dd031 1 805.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2020-12-13 10:55:34.045 ak95dd031 805.0 USD
2020-12-13 10:55:34.045 hp6841ade 800.0 USD
2020-12-13 10:55:12.922 ak95dd031 795.0 USD
2020-12-13 10:55:12.922 hp6841ade 790.0 USD
2020-12-13 10:54:49.574 ak95dd031 785.0 USD
2020-12-13 10:54:49.574 hp6841ade 780.0 USD
2020-12-13 10:54:37.185 ak95dd031 775.0 USD
2020-12-13 10:54:37.185 hp6841ade 770.0 USD
2020-12-13 10:54:16.34 ak95dd031 765.0 USD
2020-12-13 10:54:16.34 hp6841ade 760.0 USD
2020-12-13 10:53:51.521 ak95dd031 755.0 USD
2020-12-13 10:53:51.521 hp6841ade 750.0 USD
2020-12-13 10:53:40.094 ak95dd031 740.0 USD
2020-12-13 10:53:40.094 hp6841ade 735.0 USD
2020-12-12 22:37:29.897 ak95dd031 725.0 USD
2020-12-12 22:37:29.897 hp6841ade 720.0 USD
2020-12-11 18:07:01.049 ak95dd031 710.0 USD
2020-12-11 18:07:01.049 hp6841ade 705.0 USD
2020-12-11 18:06:00.067 ak95dd031 695.0 USD
2020-12-11 18:06:00.067 hp6841ade 690.0 USD
2020-12-11 18:05:44.117 ak95dd031 680.0 USD
2020-12-11 18:05:44.117 hp6841ade 675.0 USD
2020-12-11 18:05:34.474 ak95dd031 665.0 USD
2020-12-11 18:05:34.474 hp6841ade 660.0 USD
2020-12-11 18:05:17.404 ak95dd031 650.0 USD
2020-12-11 18:05:17.404 hp6841ade 645.0 USD
2020-12-11 17:04:17.633 ak95dd031 625.0 USD
2020-12-11 17:04:17.633 hp6841ade 620.0 USD
2020-12-11 16:38:32.682 hp6841ade 610.0 USD
2020-12-11 16:01:56.28 db855782d 605.0 USD
2020-12-11 16:01:23.314 hp6841ade 600.0 USD Tie: Leading Bid
2020-12-11 16:01:23.314 db855782d 600.0 USD
2020-12-11 15:54:11.955 hp6841ade 595.0 USD
2020-12-11 15:53:43.375 db855782d 590.0 USD Tie: Leading Bid
2020-12-11 15:53:43.375 hp6841ade 590.0 USD
2020-12-11 14:33:47.799 db855782d 580.0 USD
2020-12-11 14:32:28.414 hp6841ade 575.0 USD Tie: Leading Bid
2020-12-11 14:32:28.414 db855782d 575.0 USD
2020-12-11 14:31:06.395 hp6841ade 555.0 USD
2020-12-11 14:30:38.91 db855782d 550.0 USD
2020-12-11 14:30:38.91 hp6841ade 545.0 USD
2020-12-11 14:23:50.122 hp6841ade 530.0 USD
2020-12-11 14:23:50.122 db855782d 525.0 USD
2020-12-11 14:23:24.569 db855782d 520.0 USD
2020-12-11 14:23:24.569 hp6841ade 515.0 USD
2020-12-10 14:41:24.751 hp6841ade 510.0 USD
2020-12-10 14:41:11.161 db855782d 505.0 USD Tie: Leading Bid
2020-12-10 14:41:11.161 hp6841ade 505.0 USD
2020-12-10 13:33:11.155 db855782d 495.0 USD
2020-12-10 13:33:11.155 hp6841ade 490.0 USD
2020-12-09 20:42:16.277 hp6841ade 480.0 USD
2020-12-09 20:41:57.715 db855782d 475.0 USD Tie: Leading Bid
2020-12-09 20:41:57.715 hp6841ade 475.0 USD
2020-12-09 20:41:36.137 db855782d 455.0 USD
2020-12-09 20:41:36.137 hp6841ade 450.0 USD
2020-12-09 20:36:15.513 hp6841ade 430.0 USD
2020-12-09 20:36:15.513 db855782d 425.0 USD
2020-12-09 20:35:17.067 db855782d 405.0 USD
2020-12-09 20:35:17.067 hp6841ade 400.0 USD
2020-12-08 19:17:31.61 hp6841ade 380.0 USD
2020-12-08 19:17:17.456 db855782d 375.0 USD Tie: Leading Bid
2020-12-08 19:17:17.456 hp6841ade 375.0 USD
2020-12-08 18:35:38.67 db855782d 355.0 USD
2020-12-05 20:46:34.718 hp6841ade 350.0 USD Tie: Leading Bid
2020-12-05 20:46:34.718 kc6c22f2e 350.0 USD
2020-12-05 08:34:07.596 hp6841ade 330.0 USD
2020-12-05 08:34:07.596 kc6c22f2e 325.0 USD
2020-12-05 08:33:52.206 kc6c22f2e 320.0 USD
2020-12-05 08:33:52.206 hp6841ade 315.0 USD
2020-12-04 23:31:10.196 kc6c22f2e 305.0 USD
2020-12-04 23:30:45.655 mie9e8960 300.0 USD Tie: Leading Bid
2020-12-04 23:30:45.655 kc6c22f2e 300.0 USD
2020-12-04 18:59:54.955 mie9e8960 260.0 USD
2020-12-04 18:36:29.94 rcd28cb29 255.0 USD
2020-12-04 17:23:42.076 mie9e8960 250.0 USD Straight Bid