Auction Ends: May 15, 2021 09:59 PM CDT
Item Bid History
More Info on bid increments & bid historiesAngel by Your Side Bracelet
Item Number 171
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-05-15 23:01:18.454 | KPHulk | 1 | 85.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-05-15 09:35:23.08 | KPHulk | 85.0 USD | |
| 2021-05-15 09:35:23.08 | la2f92355 | 80.0 USD | |
| 2021-05-09 14:32:58.63 | KPHulk | 75.0 USD | |
| 2021-05-09 14:32:58.63 | mc138672f | 70.0 USD | |
| 2021-05-01 14:25:30.863 | KPHulk | 60.0 USD | |
| 2021-05-01 14:19:06.908 | AngelMom56 | 55.0 USD | |
| 2021-05-01 14:18:38.524 | KPHulk | 50.0 USD | Tie: Leading Bid |
| 2021-05-01 14:18:38.524 | AngelMom56 | 50.0 USD | |
| 2021-05-01 14:07:15.402 | KPHulk | 40.0 USD | |
| 2021-05-01 14:07:15.402 | AngelMom56 | 35.0 USD | |
| 2021-05-01 10:44:29.572 | KPHulk | 25.0 USD | |
| 2021-05-01 10:12:26.996 | sb00047a0 | 20.0 USD | Straight Bid |
IONIS
The Safety Sleeper by Abram's Nation
OVID
Momo Traders - Brady Dahl
Rakoczy, Molino, Mazzochi and Siwik Legal
Safe Place Bedding, LLC
Biogen Pharmaceuticals
Clint W. Perryman PC
General Motors Local 2209
AskBio Therapeutics
Polley Insurance & Risk Management
Wings Tincture