KLRU, Austin PBS – Austin City Limits Studio 6A Backdrop
Auction Ends: Jul 22, 2021 10:00 AM CDT

Panel 7 Austin Skyline

Item Number 107

Sold On Sold To Quantity Amount
2021-07-22 11:01:01.092  rm6437bab 1 15000.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-07-22 10:55:18.89 rm6437bab 15000.0 USD Tie: Leading Bid
2021-07-22 10:55:18.89 lhf97efc8 15000.0 USD
2021-07-22 10:52:57.68 rm6437bab 13050.0 USD
2021-07-22 10:52:57.68 lhf97efc8 13000.0 USD
2021-07-22 10:49:27.99 lhf97efc8 12550.0 USD
2021-07-22 10:49:27.99 rr3f9b22c 12500.0 USD
2021-07-22 10:48:24.476 rr3f9b22c 12050.0 USD
2021-07-22 10:48:10.057 lhf97efc8 12000.0 USD Tie: Leading Bid
2021-07-22 10:48:10.057 wy438733d 12000.0 USD
2021-07-22 10:46:18.873 lhf97efc8 11050.0 USD
2021-07-22 10:46:18.873 rr3f9b22c 11000.0 USD
2021-07-22 09:13:11.22 lhf97efc8 10050.0 USD
2021-07-22 09:13:11.22 wy438733d 10000.0 USD
2021-07-22 08:59:05.917 wy438733d 8050.0 USD
2021-07-22 08:59:05.917 rm6437bab 8000.0 USD
2021-07-22 08:51:46.135 rm6437bab 6050.0 USD
2021-07-22 08:51:46.135 sh5a62ca2 6000.0 USD
2021-07-21 11:16:54.095 sh5a62ca2 5050.0 USD
2021-07-21 11:16:54.095 rm6437bab 5000.0 USD
2021-07-21 10:53:38.035 rm6437bab 4060.0 USD
2021-07-21 10:53:38.035 jh45241ac 4010.0 USD
2021-07-19 17:00:48.123 jh45241ac 3150.0 USD
2021-07-19 17:00:48.123 sb63ee97a 3100.0 USD
2021-07-19 16:31:22.284 sb63ee97a 3050.0 USD
2021-07-19 15:29:04.729 jb11a8cd0 3000.0 USD Tie: Leading Bid
2021-07-19 15:29:04.729 wy438733d 3000.0 USD
2021-07-19 15:28:42.432 jb11a8cd0 2850.0 USD
2021-07-19 15:28:42.432 wy438733d 2800.0 USD
2021-07-15 20:12:19.059 jb11a8cd0 2550.0 USD
2021-07-15 11:51:20.294 mw434c828 2500.0 USD Reserve Met
2021-07-14 10:41:32.203 th9621b9e 1000.0 USD Below Reserve
2021-07-12 13:06:29.763 jd2b24220 800.0 USD Below Reserve