SURI NETWORK – 2021 Suri Network Online Auction
Auction Ends: Nov 28, 2021 10:00 PM CST

Hand Knotted Suri Rug - 3'x5'

Item Number 134

Sold On Sold To Quantity Amount
2021-11-28 23:01:02.379  skc83614c 1 670.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-11-28 21:44:21.754 skc83614c 670.0 USD
2021-11-28 21:44:21.754 fb7924f9c 660.0 USD
2021-11-28 21:23:47.328 skc83614c 650.0 USD
2021-11-28 21:23:47.328 fb7924f9c 640.0 USD
2021-11-28 21:12:07.297 skc83614c 630.0 USD
2021-11-28 21:12:07.297 avc41da56 620.0 USD
2021-11-28 21:10:57.801 skc83614c 610.0 USD
2021-11-28 21:10:57.801 avc41da56 600.0 USD
2021-11-28 21:10:40.538 skc83614c 590.0 USD
2021-11-28 21:10:40.538 avc41da56 580.0 USD
2021-11-28 21:10:30.254 skc83614c 570.0 USD
2021-11-28 21:10:30.254 avc41da56 560.0 USD
2021-11-28 21:10:11.152 skc83614c 550.0 USD
2021-11-28 21:10:11.152 avc41da56 540.0 USD
2021-11-28 21:09:33.056 skc83614c 530.0 USD
2021-11-28 21:09:33.056 avc41da56 520.0 USD
2021-11-28 19:30:58.412 skc83614c 510.0 USD
2021-11-28 18:02:14.118 fb7924f9c 500.0 USD
2021-11-28 09:33:27.094 avc41da56 490.0 USD Straight Bid
2021-11-28 09:15:49.032 lw856e1b7 480.0 USD
2021-11-28 09:15:37.497 avc41da56 470.0 USD Tie: Leading Bid
2021-11-28 09:15:37.497 lw856e1b7 470.0 USD
2021-11-27 16:16:55.087 avc41da56 460.0 USD
2021-11-26 23:41:20.175 dc75895e9 450.0 USD Tie: Leading Bid
2021-11-26 23:41:20.175 lr8081f8d 450.0 USD Straight Bid
2021-11-26 23:40:56.634 dc75895e9 405.0 USD
2021-11-26 23:40:56.634 lr8081f8d 395.0 USD Straight Bid
2021-11-23 07:55:22.218 dc75895e9 385.0 USD
2021-11-22 17:12:52.251 jrd5ef094 375.0 USD Straight Bid
2021-11-22 17:12:20.156 dpdcf286d 350.0 USD Tie: Leading Bid
2021-11-22 17:12:20.156 jrd5ef094 350.0 USD Straight Bid
2021-11-18 10:22:09.458 dpdcf286d 320.0 USD
2021-11-18 10:22:09.458 lc3fa17df 310.0 USD
2021-11-18 10:21:51.851 dpdcf286d 300.0 USD
2021-11-18 10:21:51.851 lc3fa17df 290.0 USD
2021-11-18 10:21:40.235 dpdcf286d 280.0 USD
2021-11-18 10:21:40.235 lc3fa17df 270.0 USD
2021-11-17 15:24:22.788 dpdcf286d 260.0 USD
2021-11-08 09:56:12.258 jcc284622 250.0 USD Straight Bid