Auction Ends: May 3, 2022 10:00 PM PDT
Item Bid History
More Info on bid increments & bid histories3rd Grade - Teacher for the Day with Ms. Jalali
Item Number 1537
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-05-04 01:01:11.024 | jk74364d6 | 1 | 1025.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-05-04 00:40:21.153 | jk74364d6 | 1025.0 USD | |
| 2022-05-04 00:34:56.493 | ie1e3396a | 1000.0 USD | Tie: Leading Bid |
| 2022-05-04 00:34:56.493 | jk74364d6 | 1000.0 USD | |
| 2022-05-04 00:34:21.359 | ie1e3396a | 925.0 USD | |
| 2022-05-04 00:34:21.359 | jk74364d6 | 900.0 USD | |
| 2022-05-03 21:50:30.032 | ie1e3396a | 825.0 USD | |
| 2022-05-03 21:49:40.1 | jk74364d6 | 800.0 USD | Tie: Leading Bid |
| 2022-05-03 21:49:40.1 | ie1e3396a | 800.0 USD | |
| 2022-05-03 21:25:24.509 | jk74364d6 | 675.0 USD | |
| 2022-05-03 21:25:24.509 | ie1e3396a | 650.0 USD | |
| 2022-05-03 12:16:07.863 | ie1e3396a | 600.0 USD | Tie: Leading Bid |
| 2022-05-03 12:16:07.863 | jk74364d6 | 600.0 USD | |
| 2022-05-01 20:34:37.09 | ie1e3396a | 525.0 USD | |
| 2022-05-01 20:34:17.445 | jk74364d6 | 500.0 USD | Tie: Leading Bid |
| 2022-05-01 20:34:17.445 | ie1e3396a | 500.0 USD | |
| 2022-05-01 20:33:48.452 | jk74364d6 | 425.0 USD | |
| 2022-05-01 20:33:48.452 | ie1e3396a | 400.0 USD | |
| 2022-05-01 20:33:36.634 | jk74364d6 | 325.0 USD | |
| 2022-05-01 20:33:36.634 | ie1e3396a | 300.0 USD | |
| 2022-05-01 20:32:25.857 | jk74364d6 | 275.0 USD | |
| 2022-05-01 20:32:25.857 | ie1e3396a | 250.0 USD | |
| 2022-05-01 20:32:06.061 | jk74364d6 | 225.0 USD | |
| 2022-05-01 20:32:06.061 | ie1e3396a | 200.0 USD | |
| 2022-05-01 13:57:38.738 | jk74364d6 | 125.0 USD | |
| 2022-04-29 15:35:23.426 | ie1e3396a | 100.0 USD | |
| 2022-04-29 15:35:23.426 | ja0dfa62e | 75.0 USD | Straight Bid |
| 2022-04-28 00:06:24.379 | ie1e3396a | 50.0 USD |
Dana Carmel
Milad Real Estate
Kristin Gray
Duo Homes