The Las Lomitas Education Foundation – LLEF Auction 2022
Auction Ends: May 3, 2022 10:00 PM PDT

Starbucks 'run' with Ms. Philippe and Ms. Dineen

Item Number 1601

Sold On Sold To Quantity Amount
2022-05-04 01:25:00.208  mlalia 1 1725.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2022-05-04 01:16:55.22 mlalia 1725.0 USD Bid Extension
2022-05-04 01:16:55.22 ag3506673 1700.0 USD Bid Extension
2022-05-04 01:14:37.808 mlalia 1625.0 USD Bid Extension
2022-05-04 01:14:07.877 ag3506673 1600.0 USD Bid Extension
2022-05-04 01:14:07.877 mlalia 1575.0 USD Bid Extension
2022-05-04 01:13:58.137 mlalia 1525.0 USD Bid Extension
2022-05-04 01:13:58.137 ag3506673 1500.0 USD Bid Extension
2022-05-04 01:11:27.991 mlalia 1325.0 USD Bid Extension
2022-05-04 01:11:27.991 ag3506673 1300.0 USD Bid Extension
2022-05-04 01:11:20.068 mlalia 1225.0 USD Bid Extension
2022-05-04 01:11:20.068 ag3506673 1200.0 USD Bid Extension
2022-05-04 01:08:34.684 mlalia 1175.0 USD Bid Extension
2022-05-04 01:08:34.684 ag3506673 1150.0 USD Bid Extension
2022-05-04 01:07:15.916 ag3506673 1125.0 USD Bid Extension
2022-05-04 01:07:08.69 mlalia 1100.0 USD Tie: Leading Bid
2022-05-04 01:07:08.69 ag3506673 1100.0 USD Bid Extension
2022-05-04 01:02:14.319 mlalia 1025.0 USD Bid Extension
2022-05-04 01:02:14.319 ag3506673 1000.0 USD Bid Extension
2022-05-04 01:01:48.343 ag3506673 975.0 USD Bid Extension
2022-05-04 01:01:42.064 mlalia 950.0 USD Tie: Leading Bid
2022-05-04 01:01:42.064 ag3506673 950.0 USD Bid Extension
2022-05-04 01:00:55.708 mlalia 925.0 USD Bid Extension
2022-05-04 01:00:55.708 ag3506673 900.0 USD Bid Extension
2022-05-04 01:00:45.363 mlalia 875.0 USD Bid Extension
2022-05-04 01:00:45.363 ag3506673 850.0 USD Bid Extension
2022-05-04 01:00:26.91 mlalia 825.0 USD Bid Extension
2022-05-04 01:00:26.91 ag3506673 800.0 USD Bid Extension
2022-05-04 01:00:16.451 mlalia 775.0 USD Bid Extension
2022-05-04 00:59:37.515 ag3506673 750.0 USD
2022-05-04 00:59:27.91 mlalia 725.0 USD
2022-05-04 00:59:27.91 ag3506673 700.0 USD
2022-05-04 00:59:16.61 mlalia 675.0 USD
2022-05-04 00:59:16.61 ag3506673 650.0 USD
2022-05-04 00:59:07.206 mlalia 625.0 USD
2022-05-04 00:59:07.206 ag3506673 600.0 USD
2022-05-04 00:54:06.534 mlalia 525.0 USD
2022-05-04 00:54:06.534 ag3506673 500.0 USD
2022-05-04 00:53:54.554 ag3506673 425.0 USD
2022-05-04 00:53:54.554 mlalia 400.0 USD
2022-05-04 00:53:25.909 mlalia 375.0 USD
2022-05-03 22:37:42.048 ag3506673 350.0 USD Tie: Leading Bid
2022-05-03 22:37:42.048 mlalia 350.0 USD
2022-05-03 19:45:40.726 ag3506673 225.0 USD
2022-05-03 00:09:45.54 amc2 200.0 USD
2022-05-02 19:32:32.652 23jimbean 175.0 USD
2022-05-02 19:32:32.652 amc2 150.0 USD
2022-05-02 19:18:24.151 amc2 125.0 USD
2022-05-02 14:39:39.393 23jimbean 100.0 USD
2022-05-02 14:39:39.393 amc2 75.0 USD
2022-05-01 19:13:03.731 23jimbean 50.0 USD
2022-04-28 11:10:32.33 ms6778abf 25.0 USD

We would like to thank our sponsors....

Platinum $5,000 & UP

Gold $2,500 - $4,999