Auction Ends: Jun 18, 2009 09:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesColonial House Day Spa Silver package
Item Number 766
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2009-06-18 21:02:44.0 | klga | 1 | 196.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2009-06-18 11:39:10.0 | klga | 196.0 USD | |
| 2009-06-18 11:38:20.0 | BrickHouseRealty | 186.0 USD | |
| 2009-06-18 11:38:20.0 | klga | 180.0 USD | |
| 2009-06-14 22:54:03.0 | BrickHouseRealty | 160.0 USD | |
| 2009-06-14 22:44:33.0 | bigred02186 | 150.0 USD | |
| 2009-06-14 22:44:33.0 | BrickHouseRealty | 141.0 USD | |
| 2009-06-12 13:59:13.0 | BrickHouseRealty | 130.0 USD | |
| 2009-06-12 13:59:13.0 | mbenkis | 120.0 USD | Straight Bid |
| 2009-06-11 22:56:56.0 | BrickHouseRealty | 110.0 USD | |
| 2009-06-09 21:46:55.0 | bigred02186 | 100.0 USD | Tie: Leading Bid |
| 2009-06-09 21:46:55.0 | ladc23 | 100.0 USD | |
| 2009-06-09 21:46:37.0 | bigred02186 | 95.0 USD | |
| 2009-06-09 21:46:37.0 | ladc23 | 90.0 USD | |
| 2009-06-09 21:46:20.0 | bigred02186 | 80.0 USD | |
| 2009-06-09 21:46:20.0 | ladc23 | 75.0 USD | |
| 2009-06-09 20:54:00.0 | bigred02186 | 63.0 USD | |
| 2009-06-08 22:49:52.0 | cole | 58.0 USD | |
| 2009-06-08 22:49:52.0 | Bostonbarb | 56.0 USD | |
| 2009-06-07 19:37:57.0 | Bostonbarb | 53.0 USD | |
| 2009-06-06 17:25:15.0 | rhjgh23 | 48.0 USD | Straight Bid |
| 2009-06-06 17:21:23.0 | cole | 43.0 USD | |
| 2009-06-05 20:35:46.0 | rhjgh23 | 38.0 USD | Straight Bid |
| 2009-06-05 20:35:46.0 | LaurieBrasil | 35.0 USD | |
| 2009-06-04 16:02:07.0 | LaurieBrasil | 33.0 USD | |
| 2009-06-04 13:06:05.0 | Newcomb01 | 28.0 USD |
Jordan's Furniture
Stop & Shop