Auction Ends: Sep 23, 2009 01:00 AM CDT
Item Bid History
More Info on bid increments & bid historiesSeries I Bond
Item Number 1401
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2009-09-23 01:00:51.0 | AuctionExpert | 1 | 95.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2009-09-08 10:39:14.0 | AuctionExpert | 95.0 USD | Straight Bid |
| 2009-09-04 13:48:02.0 | reos577 | 90.0 USD | |
| 2009-09-04 13:48:02.0 | AuctionExpert | 86.0 USD | Straight Bid |
| 2009-08-30 23:45:26.0 | reos577 | 81.0 USD | |
| 2009-08-30 23:45:26.0 | sheb1 | 76.0 USD | |
| 2009-08-29 16:09:26.0 | sheb1 | 33.0 USD |
Chuck Clark Photography
Larry & Carmen Walker