Auction Ends: Nov 4, 2021 08:00 PM CDT
View All Items - 12 ITEMS (1 - 12)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| CASA Bowl #1 | 104 | 30USD | 35USDSOLD | CLOSED | |
| CASA Bowl #2 | 106 | 30USD | 25USDSOLD | CLOSED | |
| CASA Bowl #3 | 107 | 30USD | 50USDSOLD | CLOSED | |
| CASA Bowl #4 | 108 | 30USD | 55USDSOLD | CLOSED | |
| CASA Bowl #5 | 109 | 30USD | 45USDSOLD | CLOSED | |
| Emily MacFarland Bowl #1 | 110 | 30USD | 100USDSOLD | CLOSED | |
| Emily MacFarland Bowl #2 | 111 | 30USD | 45USDSOLD | CLOSED | |
| Greg Lamont Handmade Stoneware Pottery Bowl #1 | 102 | 30USD | 100USDSOLD | CLOSED | |
| Greg Lamont Handmade Stoneware Pottery Bowl #2 | 103 | 30USD | 55USDSOLD | CLOSED | |
| Marion Nehmer Pottery Bowl #1 | 105 | 30USD | 25USDSOLD | CLOSED | |
| Marion Nehmer Pottery Bowl #2 | 112 | 30USD | 65USDSOLD | CLOSED | |
| Marion Nehmer Pottery Bowl #3 | 113 | 30USD | 55USDSOLD | CLOSED |
Great Western Bank
Federal Home Loan Bank of Des Moines
Drake Legal Clinic
Bankers Trust
Principal
MidAmerican Energy Foundation
Wine Styles of Johnston