Auction Ends: Nov 6, 2025 08:10 PM EST
View All Items - 162 ITEMS (151 - 162)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Lottery Tree #1 | 263 | SCM Staff | 60USDSOLD | CLOSED | |
| Lottery Tree #2 | 264 | SCM Staff | 25USDSOLD | CLOSED | |
| Herbalife Nutrition | 265 | Abigal Bill, MHS Alum | 40USDSOLD | CLOSED | |
| Whole Foods Spa Basket | 266 | Whole Foods | 65USDSOLD | CLOSED | |
| Culver's - Welcome to Delicious! | 267 | Culver's Restaurant | 70USDSOLD | CLOSED | |
| University Park Mall Gifts and $100 Mall Card | 268 | University Park Mall | 330USDSOLD | CLOSED | |
| Shopping at Christanson's Furniture Store | 269 | Christianson's Furniture Store | 185USDSOLD | CLOSED | |
| Party at the Res | 270 | The Res | 150USDSOLD | CLOSED | |
| Costco Gift Card | 275 | Costco | 105USDSOLD | CLOSED | |
| Welcome Sunshine! | 276 | MEF Board | CLOSED | ||
| Go COLTS! | 277 | Indianapolis Colts, MEF Board | Priceless | 80USDSOLD | CLOSED |
| Pamper ME! | 278 | SCM Staff | 45USDSOLD | CLOSED |
Everwise
City of Mishawaka
Network Management Group
Schwartz Wiekamp Foundation
Gurley Leep Automotive Family
Hebard & Hebard Architects
McCarthy Insurance
Dr. Theodore Stevens, Superintendent
Abonmarche
THK Law
May Oberfell Lorber
Mishawaka High School Alumni Association
School City of Mishawaka