Auction Ends: May 30, 2008 10:00 PM MDT
Politician - 13 ITEMS (1 - 13)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Bill Richardson | 408 | 75USDSOLD | CLOSED | ||
| Congressman Ed Perlmutter | 547 | 260USDSOLD | CLOSED | ||
| Dick Cheney | 521 | 160USDSOLD | CLOSED | ||
| Al Gore | 255 | 320USDSOLD | CLOSED | ||
| Mitt Romney | 105 | 300USDSOLD | CLOSED | ||
| Pat Waak | 192 | 155USDSOLD | CLOSED | ||
| Madeleine Albright | 191 | 381USDSOLD | CLOSED | ||
| John Hickenlooper | 54 | 105USDSOLD | CLOSED | ||
| Andrew Romanoff - includes tennis match with Speaker Romanoff | 251 | 400USDSOLD | CLOSED | ||
| Barack Obama | 369 | 4200USDSOLD | CLOSED | ||
| George W. Bush | 375 | 1800USDSOLD | CLOSED | ||
| John McCain | 412 | 800USDSOLD | CLOSED | ||
| Wesley K. Clark | 362 | 155USDSOLD | CLOSED |
